📡 RepeaterList
updated 13h ago Data: hearham.com ↗
22,450 repeaters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
HG1RUA 439.3375 -7.6 DMR 70cm CC8 Zalaegerszeg 🇭🇺 Hungary
HG1RUC 439.1250 -7.6 FM 70cm — Szombathely 🇭🇺 Hungary
HG1RUE 438.2500 -7.6 DMR 70cm CC8 Gyor 🇭🇺 Hungary
HG1RUG 439.2750 -7.6 DMR 70cm CC8 Gyor 🇭🇺 Hungary
HG1RUI 438.3750 +7.6 DMR 70cm CC8 Koszeg 🇭🇺 Hungary
HG1RUJ 439.3500 -7.6 DMR 70cm CC8 Szombathely 🇭🇺 Hungary
HG2RUG 438.6625 -7.6 DMR 70cm CC8 Gerecse 🇭🇺 Hungary
HG2RUI 439.0000 -7.6 DMR 70cm CC8 Jn97is 🇭🇺 Hungary
HG2RUJ 438.2000 -7.6 DMR 70cm CC8 Tardos 🇭🇺 Hungary
HG3RUF 439.2750 -7.6 DMR 70cm CC8 Igal 🇭🇺 Hungary
HG3RUG 438.3250 -7.6 DMR 70cm CC8 Tubes 🇭🇺 Hungary
HG4RUD 438.2375 -7.6 DMR 70cm CC8 Meleg-hegy 🇭🇺 Hungary
HG5RUC 438.5000 -7.6 DMR 70cm CC8 Budapest 🇭🇺 Hungary
HG6RUC 438.5750 -7.6 DMR 70cm CC8 Galyateto 🇭🇺 Hungary
HG6RUD 438.2250 -7.6 DMR 70cm CC8 Hatvan 🇭🇺 Hungary
HG7RUA 438.6750 -7.6 DMR 70cm CC8 Erd 🇭🇺 Hungary
HG7RUG 438.5250 -7.6 DMR 70cm CC8 Dobogoko 🇭🇺 Hungary
HG7RUJ 439.3125 -7.6 DMR 70cm CC8 Orbottyan 🇭🇺 Hungary
HG8RUE 438.2250 -7.6 DMR 70cm CC9 Gyula 🇭🇺 Hungary
HG8RUF 438.7500 -7.6 DMR 70cm CC8 Szeged 🇭🇺 Hungary
HG8RUG 438.4750 -7.6 DMR 70cm CC9 Sarkad 🇭🇺 Hungary
HG8RUH 438.2500 -7.6 DMR 70cm CC9 Kn06br 🇭🇺 Hungary
HG8RUW 438.4000 -7.6 DMR 70cm CC8 Bekescsaba Puskin 1. 🇭🇺 Hungary
HG9RUE 438.5500 -7.6 DMR 70cm CC8 Kis-Kohat 🇭🇺 Hungary
HG9RUH 438.4500 -7.6 DMR 70cm CC8 Ozd 🇭🇺 Hungary
S55DLE 438.4375 -7.6 DMR 70cm CC2 Lendava 🇭🇺 Hungary
TF8KRZ 431.8000 +7.6 DMR 70cm CC1 Keflavik 🇮🇸 Iceland
AA4HO 443.1500 +5.0 FM 70cm 88.5 Hz Miramar 🇮🇳 India
KQ4RWE 444.1000 +5.0 DMR 70cm CC1 Sarasota 🇮🇳 India
VU2DYQ 434.1000 +1.6 FM 70cm — Pune 🇮🇳 India
VU2EDJ 145.8250 -0.6 FM 2m — Vatakara 🇮🇳 India
VU2ETD 144.8000 -0.6 FM 2m — Pune 🇮🇳 India
VU2FUN 145.6700 -0.6 DMR 2m CC7 New Delhi 🇮🇳 India
VU2HUB 435.6700 -1.6 DMR 70cm CC7 New Delhi 🇮🇳 India
VU2IU 145.8000 -0.6 FM 2m — Bangalore 🇮🇳 India
VU2MWG 435.8000 -1.7 DMR 70cm CC1 Chennai 🇮🇳 India
VU2TWO 145.6500 -0.6 FM 2m — Bangalore 🇮🇳 India
VU2ZO 145.2750 -0.6 FM 2m — Bangalore 🇮🇳 India
VU2ZO 145.2750 -0.6 DMR 2m CC1 Bangalore 🇮🇳 India
EP4IRN 145.4500 -1.0 DMR 2m CC1 Tabriz 🇮🇷 Iran
EI0IPG 29.6800 -0.1 FM 10m 67.0 Hz Carndonagh 🇮🇪 Ireland
EI1LLR 430.9750 +7.6 FM 70cm 88.5 Hz Laughan Lea 🇮🇪 Ireland
EI2BED 144.8625 simplex DMR 2m CC1 Roscommon 🇮🇪 Ireland
EI2CCR 145.6750 -0.6 FM 2m 110.9 Hz Clermont Cairn 🇮🇪 Ireland
EI2DBR 145.6500 -0.6 FM 2m 103.5 Hz Devil’s Bit 🇮🇪 Ireland
EI2GCD 144.8500 simplex DMR 2m CC1 Galway City 🇮🇪 Ireland
EI2HHR 145.6750 -0.6 FM 2m — Helvick Head 🇮🇪 Ireland
EI2IPG 145.7125 -0.6 YSF +1 2m — Carndonagh 🇮🇪 Ireland
EI2JPG 145.7500 -0.6 YSF +1 2m — Barnesmore Gap 🇮🇪 Ireland
EI2KMR 145.6250 -0.6 YSF +1 2m 77.0 Hz Killeenadeema 🇮🇪 Ireland