📡 RepeaterList
updated 15h ago Data: hearham.com ↗
22,222 repeaters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
KP4IN 446.5500 -5.0 DMR 70cm CC1 Aguas Buenas 🇬🇬 Guernsey
N1AJW 426.0000 simplex DMR 70cm CC1 Bloomfield 🇬🇬 Guernsey
N6UTX 144.9375 +2.5 DMR 2m CC2 Winters 🇬🇬 Guernsey
PI1DRA 438.0000 -7.6 DMR 70cm CC1 Drachten 🇬🇬 Guernsey
PI1EHV 438.1000 -7.6 DMR 70cm CC1 Eindhoven 🇬🇬 Guernsey
PI1EHV 438.2500 -7.6 DMR 70cm CC1 Eindhoven 🇬🇬 Guernsey
PY2KCR 147.0900 +0.6 DMR 2m CC1 Paraibuna 🇬🇬 Guernsey
SR5DMR 438.2125 -7.6 DMR 70cm CC1 Ciechanow 🇬🇬 Guernsey
SR5DMRC 145.6375 -0.6 DMR 2m CC1 Ciechanow 🇬🇬 Guernsey
SR5OMZ 145.7375 -0.6 DMR 2m CC13 Ciechanow 🇬🇬 Guernsey
SR7T 438.8750 -7.6 DMR 70cm CC1 Zlota 🇬🇬 Guernsey
TB4DIK 439.2875 -7.6 DMR 70cm CC1 Aydin 🇬🇬 Guernsey
UR0EUF 439.0000 -7.6 DMR 70cm CC1 Kiev 🇬🇬 Guernsey
UR0TTX 438.2000 -7.6 DMR 70cm CC1 Netishyn 🇬🇬 Guernsey
VA1LUN 430.4200 simplex DMR 70cm CC1 Western Shore 🇬🇬 Guernsey
VA3JCD 442.3625 +5.0 DMR 70cm CC1 Brantford 🇬🇬 Guernsey
VA3PPO 442.8750 +5.0 DMR 70cm CC1 Courtland 🇬🇬 Guernsey
VE1JSR 441.8000 +5.0 DMR 70cm CC1 Antigonish 🇬🇬 Guernsey
VE1JSR 442.7250 +5.0 DMR 70cm CC1 Antigonish 🇬🇬 Guernsey
VE2RVJ 442.6625 +5.0 DMR 70cm CC1 Quebec 🇬🇬 Guernsey
VE3PPO 444.5750 +5.0 DMR 70cm CC1 Tillsonburg 🇬🇬 Guernsey
W5BYT 444.3250 +5.0 DMR 70cm CC1 Saginaw 🇬🇬 Guernsey
W5JDW 443.0000 +5.0 DMR 70cm CC1 Salem 🇬🇬 Guernsey
W8AGB 444.3750 +5.0 DMR 70cm CC1 Mackinaw City 🇬🇬 Guernsey
W9DXM 441.3250 +5.0 DMR 70cm CC1 McKinney 🇬🇬 Guernsey
WA6GDF 445.6000 -5.0 DMR 70cm CC1 Needles 🇬🇬 Guernsey
WD4EHU 442.9500 +5.0 DMR 70cm CC1 Miami 🇬🇬 Guernsey
WP4GT 448.7500 -5.0 DMR 70cm CC1 San Juan 🇬🇬 Guernsey
XE1GQP 438.1500 -5.0 DMR 70cm CC1 Tlaquepaque 🇬🇬 Guernsey
XE1MGA 147.3600 -0.6 DMR 2m CC1 Mexico City 🇬🇬 Guernsey
XE1MGA 438.1750 -5.0 DMR 70cm CC1 Mexico City 🇬🇬 Guernsey
HH8M 0.0000 +5.0 DMR Unknown CC1 Jacmel 🇭🇹 Haiti
HQ2EEB 147.3500 +0.6 FM 2m 156.7 Hz El Progreso Yoro 🇭🇳 Honduras
HR2RCH 146.6700 -0.6 DMR 2m CC1 San Pedro Sula 🇭🇳 Honduras
VR2RCV 145.2500 -0.6 DMR 2m CC5 Kowloon 🇭🇰 Hong Kong S.A.R.
HG0RUA 438.6250 +431.025 YSF +1 70cm 131.8 Hz Debrecen 🇭🇺 Hungary
HG0RUA 438.8000 -7.6 DMR 70cm CC8 Debrecen 🇭🇺 Hungary
HG0RUB 438.7375 -7.59 FM 70cm 114.8 Hz Sátoraljaújhely 🇭🇺 Hungary
HG0RUD 438.4250 -7.6 DMR 70cm CC8 Debrecen 🇭🇺 Hungary
HG0RVA 145.6000 -0.6 YSF +1 2m 131.8 Hz Debrecen 🇭🇺 Hungary
HG0RVA 145.6250 -0.6 DMR 2m CC8 Debrecen 🇭🇺 Hungary
HG1RUA 439.3375 -7.6 DMR 70cm CC8 Zalaegerszeg 🇭🇺 Hungary
HG1RUC 439.1250 -7.6 FM 70cm Szombathely 🇭🇺 Hungary
HG1RUE 438.2500 -7.6 DMR 70cm CC8 Gyor 🇭🇺 Hungary
HG1RUG 439.2750 -7.6 DMR 70cm CC8 Gyor 🇭🇺 Hungary
HG1RUI 438.3750 +7.6 DMR 70cm CC8 Koszeg 🇭🇺 Hungary
HG1RUJ 439.3500 -7.6 DMR 70cm CC8 Szombathely 🇭🇺 Hungary
HG2RUG 438.6625 -7.6 DMR 70cm CC8 Gerecse 🇭🇺 Hungary
HG2RUI 439.0000 -7.6 DMR 70cm CC8 Jn97is 🇭🇺 Hungary
HG2RUJ 438.2000 -7.6 DMR 70cm CC8 Tardos 🇭🇺 Hungary