📡 RepeaterList
updated 5h ago Data: hearham.com ↗
22,229 repeaters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
HZ1ZH 145.7625 -1.625 DMR 2m CC2 Jeddah 🇸🇦 Saudi Arabia
YU0BGU 434.9750 -1.6 DMR 70cm CC1 Belgrade 🇷🇸 Serbia
YU0DBC 438.2250 -7.6 DMR 70cm CC1 Belgrade 🇷🇸 Serbia
YU0DBG 438.2000 -7.6 DMR 70cm CC1 Belgrade 🇷🇸 Serbia
YU0DCR 438.2750 -7.6 DMR 70cm CC1 Sabac 🇷🇸 Serbia
YU0DKG 438.2000 -7.6 DMR 70cm CC1 Kragujevac 🇷🇸 Serbia
YU0DKM 438.3250 -7.6 DMR 70cm CC1 Kosovska Mitrovica 🇷🇸 Serbia
YU0DKO 438.2500 -7.6 DMR 70cm CC1 Belgrade 🇷🇸 Serbia
YU0DNS 434.6875 -7.6 DMR 70cm CC1 Novi Sad 🇷🇸 Serbia
YU0DPA 438.5250 -7.6 DMR 70cm CC1 Pančevo 🇷🇸 Serbia
YU0DSA 434.6000 -7.6 DMR 70cm CC1 Subotica 🇷🇸 Serbia
YU0DSU 438.3750 -7.6 DMR 70cm CC1 Subotica 🇷🇸 Serbia
YU0DTS 438.6125 -7.6 DMR 70cm CC1 Trstenik 🇷🇸 Serbia
YU0DVA 438.2250 -7.6 DMR 70cm CC1 Lelic 🇷🇸 Serbia
YU0UDM 434.6875 -7.6 DMR 70cm CC1 Sremska Kamenica 🇷🇸 Serbia
YU0UPI 434.9625 -7.6 DMR 70cm CC1 Pirot 🇷🇸 Serbia
YU0UPI 438.4000 -7.6 DMR 70cm 123.0 Hz Pirot 🇷🇸 Serbia
YU0UPP 434.9000 -1.6 DMR 70cm CC1 Prijepolje 🇷🇸 Serbia
YU0USU 434.7875 -7.6 DMR 70cm CC1 Subotica 🇷🇸 Serbia
YU0VBP 145.6125 -0.6 FM 2m 67.0 Hz Bela Palanka 🇷🇸 Serbia
YU0VDG 145.6000 -0.6 FM 2m 151.4 Hz Dimitrovgrad 🇷🇸 Serbia
YU0VKJ 145.7250 -0.6 YSF +1 2m 123.0 Hz Jastrebac 🇷🇸 Serbia
YU0VPI 145.7000 -0.6 FM 2m 88.5 Hz Pirot 🇷🇸 Serbia
YU1ADO 145.7000 -0.6 DMR 2m CC1 Krusevac 🇷🇸 Serbia
YU2MS 434.7875 simplex DMR 70cm CC1 Zlatibor 🇷🇸 Serbia
GB3KE 145.6875 -0.6 FM 2m 103.5 Hz Bearsden 🇸🇨 Seychelles
PJ7R 146.7600 -0.6 FM 2m 186.2 Hz St. Maarten - St. Peter's Hill 🇸🇽 Sint Maarten
OM0OAA 438.6250 -7.6 DMR 70cm CC1 Zilina 🇸🇰 Slovakia
OM0OAC 438.2250 -7.6 DMR 70cm CC1 Cadca Drahosanka 🇸🇰 Slovakia
OM0OAD 438.5500 -7.6 DMR 70cm CC1 Dolny Kubin 🇸🇰 Slovakia
OM0OAE 438.9250 -7.6 DMR 70cm CC1 Zilina 🇸🇰 Slovakia
OM0OAF 439.1250 -7.6 DMR 70cm CC1 Banska Bystrica 🇸🇰 Slovakia
OM0ODB 438.3250 -7.6 DMR 70cm CC1 Bratislava 🇸🇰 Slovakia
OM0ODC 438.5125 -7.6 DMR 70cm CC1 Chopok 🇸🇰 Slovakia
OM0ODK 438.2500 -7.6 DMR 70cm CC1 Kojsovska hola 🇸🇰 Slovakia
OM0ODM 438.2250 -7.6 DMR 70cm CC1 Kosice 🇸🇰 Slovakia
OM0ODP 438.2750 -7.6 DMR 70cm CC1 Strbske Pleso 🇸🇰 Slovakia
OM0ODX 438.1000 simplex DMR 70cm CC1 Dedinka 🇸🇰 Slovakia
OM0ODZ 438.4000 -7.6 DMR 70cm CC1 Zvolen 🇸🇰 Slovakia
OM0OUA 439.1375 -7.6 DMR 70cm CC1 Martin 🇸🇰 Slovakia
OM0OUE 439.1500 +0.6 DMR 70cm CC1 Kosice 🇸🇰 Slovakia
OM0OUL 438.9750 -7.6 DMR 70cm CC1 Lucenec JN98TI 🇸🇰 Slovakia
IR3UCO 431.2250 +1.6 DMR 70cm CC1 Gorizia 🇸🇮 Slovenia
IR3ZZO 431.2875 +1.6 DMR 70cm CC3 Gorizia 🇸🇮 Slovenia
S55DAR 439.4000 -7.6 DMR 70cm CC1 Stol 🇸🇮 Slovenia
S55DBK 438.3250 -7.6 DMR 70cm CC3 Mirna Gora 🇸🇮 Slovenia
S55DBR 439.1500 -7.6 DMR 70cm CC1 Pod Stolom 🇸🇮 Slovenia
S55DCE 438.5000 -7.6 DMR 70cm CC1 Celje 🇸🇮 Slovenia
S55DCM 438.4250 -7.6 DMR 70cm CC1 Malic 🇸🇮 Slovenia
S55DCS 438.4500 -7.6 DMR 70cm CC1 Sentjur 🇸🇮 Slovenia