📡 RepeaterList
updated 5h ago Data: hearham.com ↗
5,974 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
KE2AEM 441.1500 +5.0 DMR 70cm CC1 Bronx 🇺🇸 United States
KE3JP 442.6000 +5.0 DMR 70cm CC8 Springboro 🇺🇸 United States
KE3JP 444.3750 +5.0 DMR 70cm CC8 Greenville 🇺🇸 United States
KE3UC 444.3750 +5.0 DMR 70cm CC1 Johnstown 🇺🇸 United States
KE3UC 444.8000 +5.0 DMR 70cm CC1 Johnstown 🇺🇸 United States
KE4CAA 440.5625 +5.0 DMR 70cm CC1 Moody 🇺🇸 United States
KE4CCB 442.7000 +5.0 DMR 70cm CC7 Bluff City 🇺🇸 United States
KE4FHH 441.8375 +5.0 DMR 70cm Hubert 🇺🇸 United States
KE4GLA 444.0000 +449.0 DMR 70cm CC1 Longwood 🇺🇸 United States
KE4ISY 443.3375 +5.0 DMR 70cm CC3 Aventura 🇺🇸 United States
KE4LF 442.2000 +5.0 DMR 70cm CC1 St. Augstine 🇺🇸 United States
KE4PRF 442.5750 +5.0 DMR 70cm CC1 Seffner 🇺🇸 United States
KE4PRF 442.7750 +5.0 DMR 70cm CC1 Seffner 🇺🇸 United States
KE4RJI 444.8750 +5.0 DMR 70cm CC1 Tifton 🇺🇸 United States
KE4UAS 444.8750 +5.0 DMR 70cm CC1 McDonough 🇺🇸 United States
KE5AMB 441.9000 +5.0 DMR 70cm CC1 Bastrop 🇺🇸 United States
KE5CJE 440.7250 +5.0 DMR 70cm CC1 Lufkin 🇺🇸 United States
KE5FCO 441.3500 +5.0 DMR 70cm CC5 Lucas 🇺🇸 United States
KE5FYL 441.3250 +5.0 DMR 70cm CC1 Grants 🇺🇸 United States
KE5KLY 440.7000 +5.0 DMR 70cm CC10 Troy 🇺🇸 United States
KE5PL 443.3625 +5.0 DMR 70cm CC14 Midland 🇺🇸 United States
KE5ZBG 146.7400 -0.6 DMR 2m CC13 Santa Fe 🇺🇸 United States
KE6LE 0.0000 +5.0 DMR Unknown CC0 Los Angeles 🇺🇸 United States
KE6NDG 444.5750 +5.0 DMR 70cm CC1 Susanville 🇺🇸 United States
KE6NDG 444.7750 +5.0 DMR 70cm CC1 Susanville 🇺🇸 United States
KE6NDG 444.8750 +5.0 DMR 70cm CC1 Susanville 🇺🇸 United States
KE7HHR 444.5750 +5.0 DMR 70cm CC2 Boise 🇺🇸 United States
KE7IRO 448.7500 -5.0 DMR 70cm CC1 Preston 🇺🇸 United States
KE7JFH 440.0375 +5.0 DMR 70cm CC0 Phoenix 🇺🇸 United States
KE7JFH 445.8375 -5.0 DMR 70cm CC1 Mesa 🇺🇸 United States
KE7SFF 444.4000 +5.0 DMR 70cm CC1 Sultan 🇺🇸 United States
KE7TR 449.3000 -5.0 DMR 70cm CC1 Payson 🇺🇸 United States
KE7UUJ 444.7750 -5.0 DMR 70cm CC12 Rock Springs 🇺🇸 United States
KE8BG 441.8125 +5.0 DMR 70cm CC1 Denton 🇺🇸 United States
KE8FJW 444.1375 +5.0 DMR 70cm CC1 Sault Sainte Marie 🇺🇸 United States
KE8LDG 442.7375 +5.0 DMR 70cm CC1 Rittman 🇺🇸 United States
KE8LDH 442.5125 +5.0 DMR 70cm CC1 Norton 🇺🇸 United States
KE8MSP 448.2255 -300.438 DMR 70cm CC1 Midland 🇺🇸 United States
KF0CQX 444.2313 +5.0 DMR 70cm CC9 Little Falls 🇺🇸 United States
KF0CVE 444.1000 +5.0 DMR 70cm CC1 Excelsior Springs 🇺🇸 United States
KF0KR 446.8625 +0.6 DMR 70cm CC1 Pueblo 🇺🇸 United States
KF0KR 447.7000 +0.6 DMR 70cm CC1 Pueblo 🇺🇸 United States
KF0KYZ 443.3250 +5.0 DMR 70cm CC3 wyoming 🇺🇸 United States
KF0KYZ 443.8688 +5.0 DMR 70cm CC3 Isanti 🇺🇸 United States
KF0KYZ 443.8688 +5.0 DMR 70cm CC3 Wyoming 🇺🇸 United States
KF0KZN 145.2100 -0.6 DMR 2m CC1 Wichita 🇺🇸 United States
KF0KZN 442.8500 +5.0 DMR 70cm CC1 Wichita 🇺🇸 United States
KF4CQ 442.5500 +5.0 DMR 70cm CC1 Lady Lake 🇺🇸 United States
KF4DBW 442.5875 +5.0 DMR 70cm Rockingham 🇺🇸 United States
KF4EOK 444.5500 +5.0 DMR 70cm CC1 Jacksonville 🇺🇸 United States