📡 RepeaterList
updated 23h ago Data: hearham.com ↗
5,974 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
KA4OBT 442.7625 +5.0 DMR 70cm CC1 Erlanger 🇺🇸 United States
KA4OBT 442.7625 +5.0 DMR 70cm CC1 Lexington 🇺🇸 United States
KA4VXR 147.2250 +0.6 DMR 2m CC1 Hampton 🇺🇸 United States
KA4YMY 927.0125 -25.0 DMR 33cm CC1 Charlotte 🇺🇸 United States
KA5AHS 440.5250 +5.0 DMR 70cm CC9 Atlanta 🇺🇸 United States
KA5ECS 449.9750 -5.0 DMR 70cm CC1 Las Cruces 🇺🇸 United States
KA5GET 444.6500 +5.0 DMR 70cm CC1 Birmingham 🇺🇸 United States
KA5PAL 442.0250 +5.0 DMR 70cm CC1 Alamogordo 🇺🇸 United States
KA5PAL 447.0250 +5.0 DMR 70cm CC2 Alamogordo 🇺🇸 United States
KA5WJY 441.7625 +5.0 DMR 70cm CC1 Sisterdale 🇺🇸 United States
KA6P 449.0375 -5.0 DMR 70cm CC1 Silverado 🇺🇸 United States
KA6P 449.0375 -5.0 DMR 70cm CC2 Wrightwood 🇺🇸 United States
KA6SOX 445.3800 -5.0 DMR 70cm CC1 Santa Barbara 🇺🇸 United States
KA7ERV 443.6750 +5.0 DMR 70cm CC2 Centerville 🇺🇸 United States
KA7ERV 443.6750 +5.0 DMR 70cm CC1 Idaho City 🇺🇸 United States
KA8OAD 443.1125 +5.0 DMR 70cm CC7 Akron 🇺🇸 United States
KA8OAD 444.5125 +5.0 DMR 70cm CC7 Fairlawn 🇺🇸 United States
KA8VBR 443.2125 +5.0 DMR 70cm CC2 Bryan 🇺🇸 United States
KB0AEC 146.4500 +1.0 DMR 2m CC2 Troy 🇺🇸 United States
KB0AEC 442.6500 +5.0 DMR 70cm CC2 Troy 🇺🇸 United States
KB0CGJ 444.5250 +5.0 DMR 70cm CC1 Wabasso 🇺🇸 United States
KB0GRP 146.6100 -0.6 DMR 2m CC1 O'Neill 🇺🇸 United States
KB0ISW 443.9750 +5.0 DMR 70cm CC6 Karlstad 🇺🇸 United States
KB0LCR 443.7250 +5.0 DMR 70cm CC1 Watertown 🇺🇸 United States
KB0LSM 443.8250 +5.0 DMR 70cm CC7 Wood Heights 🇺🇸 United States
KB0LSM 444.1500 +5.0 DMR 70cm CC7 Sedalia 🇺🇸 United States
KB0NHX 443.0000 +5.0 DMR 70cm CC3 Jefferson City 🇺🇸 United States
KB0P 442.2000 +5.0 DMR 70cm CC1 Marquette 🇺🇸 United States
KB0RFC 444.4000 +5.0 DMR 70cm CC1 Dodge City 🇺🇸 United States
KB0SJR 442.0000 +5.0 DMR 70cm CC1 Russell 🇺🇸 United States
KB0UPW 442.8750 +5.0 DMR 70cm CC11 Little Canada 🇺🇸 United States
KB0VGD 145.2650 -0.6 DMR 2m CC2 Ft Collins 🇺🇸 United States
KB0VGD 445.1375 -5.0 DMR 70cm CC2 Greeley 🇺🇸 United States
KB0VGD 446.9750 -5.0 DMR 70cm CC2 Golden 🇺🇸 United States
KB0YDU 442.0000 +5.0 DMR 70cm CC9 Springfield 🇺🇸 United States
KB0YNA 445.0500 -5.0 DMR 70cm CC5 Grand Junction 🇺🇸 United States
KB0YNA 445.0750 -5.0 DMR 70cm CC8 Montrose 🇺🇸 United States
KB1AEV 442.7500 +5.0 DMR +1 70cm 151.4 Hz Granville 🇺🇸 United States
KB1IHU 145.1800 -0.6 DMR 2m CC10 Edgartown 🇺🇸 United States
KB1NTA 443.8000 +5.0 DMR 70cm CC1 Union 🇺🇸 United States
KB1NTA 443.8000 +0.6 DMR 70cm CC1 Union 🇺🇸 United States
KB1NTA 445.7375 +0.6 DMR 70cm CC3 Brooklyn 🇺🇸 United States
KB1NTA 445.7375 -5.0 DMR 70cm CC3 Brooklyn 🇺🇸 United States
KB1SLA 145.4000 -0.6 DMR 2m CC2 Bristol 🇺🇸 United States
KB1TTN 145.4300 -0.6 DMR 2m CC1 Bloomfield 🇺🇸 United States
KB1TTN 145.4300 +0.6 DMR 2m CC1 Portable 🇺🇸 United States
KB1TTN 440.8125 +0.6 DMR 70cm CC1 Wolcott 🇺🇸 United States
KB1TTN 440.8125 +5.0 DMR 70cm CC1 Wolcott 🇺🇸 United States
KB1TTN 441.4625 +5.0 DMR 70cm CC1 New Haven 🇺🇸 United States
KB1TTN 441.4625 +0.6 DMR 70cm CC1 New Haven 🇺🇸 United States