📡 RepeaterList
updated 23h ago Data: hearham.com ↗
5,971 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
K4OBX 444.9875 +5.0 DMR 70cm — Nags Head 🇺🇸 United States
K4OZE 442.9125 +5.0 DMR 70cm CC1 Gallatin 🇺🇸 United States
K4PKT 442.9375 +5.0 DMR 70cm CC1 Wellington 🇺🇸 United States
K4QHR 442.1125 +5.0 DMR 70cm CC7 Kingsland 🇺🇸 United States
K4SER 442.3875 +5.0 DMR 70cm CC1 Williamston 🇺🇸 United States
K4SRN 444.0000 +5.0 DMR 70cm CC1 Port St. Lucie 🇺🇸 United States
K4TCD 440.6000 +5.0 DMR 70cm CC1 Edgewood 🇺🇸 United States
K4VDO 442.1000 +5.0 DMR 70cm CC2 Orlando 🇺🇸 United States
K4VLD 147.0750 +0.6 DMR 2m CC1 Valdosta 🇺🇸 United States
K4VYX 442.8125 +5.0 DMR 70cm CC3 Savannah 🇺🇸 United States
K4WRC 145.1900 -0.6 DMR +1 2m 103.5 Hz Wellington 🇺🇸 United States
K5BOX 444.7500 +5.0 DMR 70cm CC1 Ponca City 🇺🇸 United States
K5BRM 443.9250 +5.0 DMR 70cm CC1 little rock 🇺🇸 United States
K5CRA 441.3125 +5.0 DMR 70cm CC1 Killeen 🇺🇸 United States
K5CS 442.3625 +5.0 DMR 70cm CC1 Russellville 🇺🇸 United States
K5DY 444.3250 +5.0 DMR 70cm CC1 Maben 🇺🇸 United States
K5FER 441.9500 +5.0 DMR 70cm CC1 Rowlett 🇺🇸 United States
K5JEG 444.1500 +5.0 DMR 70cm CC3 Sharon 🇺🇸 United States
K5LPD 144.0000 +0.6 DMR 2m CC1 Carencro 🇺🇸 United States
K5LZP 147.0300 +0.6 DMR 2m CC1 New Orleans 🇺🇸 United States
K5MAP 440.3000 +5.0 DMR 70cm CC3 Klein 🇺🇸 United States
K5NEA 442.2125 +5.0 DMR 70cm CC1 Jonesboro 🇺🇸 United States
K5NEC 442.3250 +5.0 DMR 70cm CC1 Clovis 🇺🇸 United States
K5NSX 145.1700 -0.6 DMR 2m CC1 Little Rock 🇺🇸 United States
K5NSX 442.6500 +5.0 DMR 70cm CC1 Little Rock 🇺🇸 United States
K5RAV 443.8000 +5.0 DMR 70cm CC1 La Feria 🇺🇸 United States
K5RWK 443.3750 +5.0 DMR 70cm CC1 Richardson 🇺🇸 United States
K5TEX 927.9500 -25.0 DMR 33cm CC1 Free Home 🇺🇸 United States
K5THS 443.3750 +5.0 DMR 70cm CC1 Tecumseh 🇺🇸 United States
K5TRA 444.7125 +5.0 DMR 70cm CC1 Austin 🇺🇸 United States
K5TRA 927.1875 +5.0 DMR 33cm CC1 Austin 🇺🇸 United States
K5VOM 441.9750 +5.0 DMR 70cm CC1 Greenville 🇺🇸 United States
K5WH 146.7600 -0.6 DMR 2m CC3 Houston 🇺🇸 United States
K5WH 441.0000 +5.5 DMR 70cm CC1 Houston 🇺🇸 United States
K5WH 444.4500 +5.0 DMR 70cm CC3 Houston 🇺🇸 United States
K5WHB 147.2850 +0.6 DMR 2m CC1 corinth 🇺🇸 United States
K5WHB 443.9000 +5.0 DMR 70cm CC1 Corinth 🇺🇸 United States
K5WHB 444.6000 +5.0 DMR 70cm CC1 Corinth 🇺🇸 United States
K5WMS 444.3750 +5.0 DMR 70cm CC6 Marianna 🇺🇸 United States
K5WTC 440.3500 +5.0 DMR 70cm CC1 Weatherford 🇺🇸 United States
K6ACR 442.1750 +5.0 DMR 70cm CC1 Modesto 🇺🇸 United States
K6ACS 442.1125 +5.0 DMR 70cm CC1 Santa Rosa 🇺🇸 United States
K6BIB 440.8500 +5.0 DMR 70cm CC1 Truckee 🇺🇸 United States
K6BJ 440.9250 +5.0 DMR 70cm CC1 Santa Cruz 🇺🇸 United States
K6DOA 444.6500 +5.0 DMR 70cm CC4 Nipomo 🇺🇸 United States
K6DTV 147.3900 +0.6 DMR 2m CC1 Walnut Grove 🇺🇸 United States
K6EH 0.0000 simplex DMR Unknown CC0 Downey 🇺🇸 United States
K6EH 446.0600 -5.0 DMR 70cm CC1 Palos Verdes 🇺🇸 United States
K6ER 442.5250 +5.0 DMR 70cm CC2 Sausalito 🇺🇸 United States
K6ERS 444.7750 +5.0 DMR 70cm CC0 Carbondale 🇺🇸 United States