📡 RepeaterList
updated 22h ago Data: hearham.com ↗
5,971 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
K2UWC 449.4750 +5.0 DMR 70cm CC1 Haycock 🇺🇸 United States
K2WW 147.0750 +0.6 DMR 2m CC1 Parishville 🇺🇸 United States
K2WW 444.7500 +5.0 DMR 70cm CC1 Cranberry Lake 🇺🇸 United States
K3ARL 147.1050 +0.6 DMR 2m CC1 Bellefonte 🇺🇸 United States
K3ARS 447.7375 -5.0 DMR 70cm CC1 Worton 🇺🇸 United States
K3AVR 444.8125 +5.0 DMR 70cm CC1 Marco Island 🇺🇸 United States
K3BUX 441.8438 +5.0 DMR 70cm CC1 Perkasie 🇺🇸 United States
K3DO 447.8750 -5.0 DMR 70cm CC1 Frederick 🇺🇸 United States
K3EMG 449.2688 -5.0 DMR 70cm CC2 Pottstown 🇺🇸 United States
K3IHI 444.3750 -5.0 DMR 70cm CC1 Bethlehem 🇺🇸 United States
K3JMC 440.6875 +0.6 DMR 70cm CC3 Fresno 🇺🇸 United States
K3LPV 449.2000 simplex DMR 70cm CC1 Essex 🇺🇸 United States
K3LPV 449.9000 -5.0 DMR 70cm CC1 Essex 🇺🇸 United States
K3TI 444.3500 +5.0 DMR 70cm CC0 Reading 🇺🇸 United States
K3UCB 442.9000 +5.0 DMR 70cm CC1 Olney 🇺🇸 United States
K3WRB 444.8250 +5.0 DMR 70cm CC8 Jamestown 🇺🇸 United States
K3ZED 447.8750 -5.0 DMR 70cm CC1 Jennersville 🇺🇸 United States
K4ABB 442.5750 +5.0 DMR 70cm CC7 Jacksonville 🇺🇸 United States
K4ABB 442.7750 +5.0 DMR 70cm CC7 Fort Lauderdale 🇺🇸 United States
K4ABB 442.9000 +5.0 DMR 70cm CC7 Hollywood 🇺🇸 United States
K4AHS 440.6125 +0.6 DMR 70cm CC1 Ashland 🇺🇸 United States
K4AUS 444.0500 +5.0 DMR +1 70cm 103.5 Hz Clermont 🇺🇸 United States
K4AUS 444.5500 +5.0 DMR +1 70cm 103.5 Hz Tavares 🇺🇸 United States
K4AUS 444.6125 +5.0 DMR +1 70cm 103.5 Hz Tavares 🇺🇸 United States
K4CAY 443.5000 +5.0 DMR 70cm CC1 Union City 🇺🇸 United States
K4CBA 442.0500 +5.0 DMR 70cm CC1 Gastonia 🇺🇸 United States
K4CBA 444.0500 +5.0 DMR 70cm CC1 Charlotte 🇺🇸 United States
K4CGA 442.6750 +5.0 DMR 70cm CC1 Dallas 🇺🇸 United States
K4DJL 444.9750 +5.0 DMR 70cm CC1 Montgomery 🇺🇸 United States
K4DJN 444.5750 +5.0 DMR 70cm CC3 Cocoa 🇺🇸 United States
K4DJN 444.6750 +5.0 DMR 70cm CC3 Titusville 🇺🇸 United States
K4DJQ 443.1125 +0.6 DMR 70cm CC1 Keysville 🇺🇸 United States
K4ECT 444.3250 +5.0 DMR 70cm CC8 Cudjoe Key 🇺🇸 United States
K4EGA 444.4250 +5.0 DMR 70cm CC1 Eatonton 🇺🇸 United States
K4GNV 146.6850 -0.6 DMR 2m CC1 Gainesville 🇺🇸 United States
K4HG 441.5250 +5.0 DMR 70cm CC1 Cudjoe Key 🇺🇸 United States
K4ITL 442.3375 +5.0 DMR 70cm — Sanford 🇺🇸 United States
K4ITL 443.3375 +5.0 DMR 70cm — Raleigh 🇺🇸 United States
K4ITL 444.2375 +5.0 DMR 70cm CC1 Winnabow 🇺🇸 United States
K4JK 444.5375 +5.0 DMR 70cm CC1 Fork Union 🇺🇸 United States
K4JTM 442.9125 +5.0 DMR 70cm CC1 Greenfield 🇺🇸 United States
K4KBR 444.4750 +5.0 DMR 70cm CC1 Prestonsburg 🇺🇸 United States
K4KTR 443.0000 +5.0 DMR 70cm CC1 louisville 🇺🇸 United States
K4KWQ 444.9000 +5.0 DMR 70cm CC1 Jackson 🇺🇸 United States
K4KWQ 447.1125 +5.0 DMR 70cm CC1 Albion 🇺🇸 United States
K4MJO 442.3500 +5.0 DMR 70cm CC1 Margarettsville 🇺🇸 United States
K4MTP 445.3750 -5.0 DMR 70cm CC1 Effort 🇺🇸 United States
K4NRC 442.2500 +5.0 DMR 70cm CC1 Newnan 🇺🇸 United States
K4OBX 146.6250 -0.6 DMR 2m CC1 Buxton 🇺🇸 United States
K4OBX 444.0625 +5.0 DMR 70cm — Buxton 🇺🇸 United States