📡 RepeaterList
updated 18h ago Data: hearham.com ↗
5,974 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
K1IIG 446.4250 +0.6 DMR 70cm CC1 Portable 🇺🇸 United States
K1IIG 447.9250 +0.6 DMR 70cm CC1 Wallingford 🇺🇸 United States
K1IIG 448.6250 -5.0 DMR 70cm CC1 wallingford 🇺🇸 United States
K1IIG 449.2750 +0.6 DMR 70cm CC1 Portable 2 🇺🇸 United States
K1IMD 433.6375 +5.0 DMR 70cm CC1 Test 🇺🇸 United States
K1IMD 433.6500 +5.0 DMR 70cm CC1 Test System 🇺🇸 United States
K1IMD 449.6750 -5.0 DMR 70cm CC1 Mattituck 🇺🇸 United States
K1IR 146.4700 +0.6 DMR 2m CC0 Sudbury 🇺🇸 United States
K1IR 146.4700 -1.5 DMR 2m CC0 Sudbury 🇺🇸 United States
K1JC 145.1800 -0.6 DMR 2m CC6 Sanbornton 🇺🇸 United States
K1JCL 440.8000 +5.0 DMR 70cm CC1 Colchester 🇺🇸 United States
K1JCL 440.8000 +0.6 DMR 70cm CC1 Colchester 🇺🇸 United States
K1JCL 444.8500 +0.6 DMR 70cm CC1 Killingly 🇺🇸 United States
K1JCL 444.8500 +5.0 DMR 70cm CC1 South Killingly 🇺🇸 United States
K1JCL 449.8750 -5.0 DMR 70cm CC1 Coventry 🇺🇸 United States
K1JCL 449.8750 +0.6 DMR 70cm CC1 Coventry 🇺🇸 United States
K1JWB 441.5500 +5.0 DMR 70cm CC12 Whitinsville 🇺🇸 United States
K1KZP 146.4700 -0.6 DMR 2m CC10 Wilmington 🇺🇸 United States
K1LNX 443.5625 +5.0 DMR 70cm CC1 Knoxville 🇺🇸 United States
K1LTM 145.2400 -0.6 DMR 2m CC3 Rochester 🇺🇸 United States
K1LTM 145.2800 -0.6 DMR 2m CC7 Wakefield 🇺🇸 United States
K1LTM 147.0750 +0.6 DMR 2m CC6 Ossipee 🇺🇸 United States
K1MOT 145.2600 -0.6 DMR 2m CC5 Hudson 🇺🇸 United States
K1MOT 447.7250 -5.0 DMR 70cm CC1 Hudson 🇺🇸 United States
K1NRA 440.0563 +5.0 DMR 70cm CC8 Carbondale 🇺🇸 United States
K1OX 145.1700 -0.6 DMR 2m CC8 Bow 🇺🇸 United States
K1OX 145.1900 -0.6 DMR 2m CC9 Chester 🇺🇸 United States
K1QVC 145.3100 -0.6 DMR 2m CC1 Derry 🇺🇸 United States
K1RE 145.3600 -0.6 DMR 2m CC3 Gilford 🇺🇸 United States
K1RE 449.4250 -5.0 DMR 70cm CC3 Gilford 🇺🇸 United States
K1RJZ 447.8750 -5.0 DMR 70cm CC9 Gilford 🇺🇸 United States
K1RK 145.2000 -0.6 DMR 2m CC10 Bourne 🇺🇸 United States
K1ST 443.2875 +5.0 DMR 70cm CC8 North Key Largo 🇺🇸 United States
K1ST 444.0500 +5.0 DMR 70cm CC8 Key West 🇺🇸 United States
K1ST 444.0500 +5.0 DMR 70cm CC8 Marathon 🇺🇸 United States
K1ST 444.0500 +5.0 DMR 70cm CC8 Islamorada 🇺🇸 United States
K1ST 444.3250 +5.0 DMR 70cm CC8 Cudjoe Key 🇺🇸 United States
K1ST 444.3625 +5.0 DMR 70cm CC8 Islamorada 🇺🇸 United States
K1ST 444.7875 +5.0 DMR 70cm CC8 North Key Largo 🇺🇸 United States
K1VIT 145.4100 -0.6 DMR 2m CC1 Warren 🇺🇸 United States
K1VIT 449.4750 -5.0 DMR 70cm CC5 Warren 🇺🇸 United States
K1XI 145.2000 -0.6 DMR 2m CC12 Rangeley Saddleback Mtn 🇺🇸 United States
K1XI 145.3700 -0.6 DMR 2m CC12 Camden 🇺🇸 United States
K1XML 145.3700 -0.6 DMR 2m CC0 Marblehead 🇺🇸 United States
K1YFY 145.3200 -0.6 DMR 2m CC12 Buckfield 🇺🇸 United States
K2ATY 441.0188 +5.0 DMR 70cm CC10 Mt. Beacon 🇺🇸 United States
K2CC 146.8950 -0.6 DMR 2m CC1 Potsdam 🇺🇸 United States
K2DLS 439.5975 -5.0 DMR 70cm East Elmhurst 🇺🇸 United States
K2DMR 440.8500 +5.0 DMR 70cm CC1 Port St Lucie 🇺🇸 United States
K2GOD 147.4200 +0.6 DMR 2m CC1 Vineland 🇺🇸 United States