📡 RepeaterList
updated 18h ago Data: hearham.com ↗
5,971 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
GB7XG 430.8750 +7.6 DMR 70cm CC1 Glenrothes 🇬🇧 United Kingdom
GB7XX 439.4625 -9.0 DMR 70cm CC10 Felling 🇬🇧 United Kingdom
GB7XY 439.4250 -9.0 DMR 70cm CC10 Newcastle Upon Tyne 🇬🇧 United Kingdom
GB7YI 439.5750 -9.0 DMR 70cm CC10 Hexham 🇬🇧 United Kingdom
GB7YJ 439.5875 -9.0 DMR 70cm CC3 Nr Warwick 🇬🇧 United Kingdom
GB7YL 145.6375 +0.6 DMR 2m CC1 Lowestoft 🇬🇧 United Kingdom
GB7YN 430.2875 +9.0 DMR 70cm CC5 Wakefield 🇬🇧 United Kingdom
GB7YR 439.5250 +9.0 DMR 70cm CC2 Doncaster 🇬🇧 United Kingdom
GB7YS 439.7125 -9.0 DMR 70cm CC1 Yeovil 🇬🇧 United Kingdom
GB7ZE 439.7250 +9.0 DMR 70cm CC3 St Leonards 🇬🇧 United Kingdom
GB7ZT 439.4000 -9.0 DMR 70cm CC9 Ballantrae Ayrshire IO85 LC 🇬🇧 United Kingdom
MB5KT 430.3000 +9.0 DMR 70cm CC5 Keighley 🇬🇧 United Kingdom
— 442.3500 +5.0 DMR 70cm — Margarettsville 🇺🇸 United States
AA0RC 443.4250 +5.0 DMR 70cm CC3 Mexico 🇺🇸 United States
AA0RC 444.1250 +5.0 DMR 70cm CC3 Vandalia 🇺🇸 United States
AA1HD 440.8625 +5.0 DMR 70cm CC1 Vernon 🇺🇸 United States
AA1HD 440.8625 +5.0 DMR 70cm CC1 Vernon 🇺🇸 United States
AA1HD 443.9500 +5.0 DMR 70cm CC1 Vernon 🇺🇸 United States
AA1PR 445.0000 simplex DMR 70cm CC1 Brandon 🇺🇸 United States
AA1VE 147.2550 +0.6 DMR 2m CC1 East Haven 🇺🇸 United States
AA3E 449.2813 -5.0 DMR 70cm CC1 Eagleville 🇺🇸 United States
AA4JK 441.0625 +5.0 DMR 70cm CC2 Pittsburg 🇺🇸 United States
AA4RV 443.2000 +5.0 DMR 70cm CC1 Wake Forest 🇺🇸 United States
AA4UT 445.6000 -5.0 DMR 70cm CC1 Knoxville 🇺🇸 United States
AA4Z 445.5250 -5.0 DMR 70cm CC15 Overton 🇺🇸 United States
AA6RH 440.2750 +5.0 DMR 70cm CC1 Santa Rosa 🇺🇸 United States
AA6TU 449.4625 -5.0 DMR 70cm CC1 Escondido 🇺🇸 United States
AA7RP 449.2250 -5.0 DMR 70cm CC1 Green Valley 🇺🇸 United States
AA9JR 443.9500 +5.0 DMR 70cm CC1 Townsend 🇺🇸 United States
AB3LI 445.9750 -5.0 DMR 70cm CC1 Philadelphia 🇺🇸 United States
AB3LI 446.0500 -5.0 DMR 70cm CC1 Philadelphia 🇺🇸 United States
AB4KK 145.7500 +5.0 DMR 2m CC3 Jesup 🇺🇸 United States
AB4KK 436.0000 +5.0 DMR 70cm CC1 Folkston 🇺🇸 United States
AB4KK 442.1000 +5.0 DMR 70cm CC1 Folkston 🇺🇸 United States
AB4KK 444.0000 -0.6 DMR 70cm CC1 Folkston 🇺🇸 United States
AB5CC 444.1250 +5.0 DMR 70cm CC1 Durant 🇺🇸 United States
AB5OR 444.2500 +5.0 DMR 70cm CC1 Counce 🇺🇸 United States
AB5U 440.1375 +5.0 DMR 70cm CC1 Lawton 🇺🇸 United States
AB5U 441.9500 +5.0 DMR 70cm CC1 Garland 🇺🇸 United States
AB6BP 442.7000 +5.0 DMR 70cm CC1 Mariposa 🇺🇸 United States
AB6Z 144.9400 +2.5 DMR 2m CC1 Picayune 🇺🇸 United States
AB8E 146.8650 -0.6 DMR 2m CC1 Elkins 🇺🇸 United States
AB8E 444.9875 +5.0 DMR 70cm CC1 Elkins 🇺🇸 United States
AB9AC 444.9000 +5.0 DMR 70cm CC4 Foxboro 🇺🇸 United States
AC0EC 444.1250 +5.0 DMR 70cm CC2 Muscatine 🇺🇸 United States
AC0WZ 444.9500 +5.0 DMR 70cm CC1 Fulton 🇺🇸 United States
AC1KV 444.8500 +5.0 DMR 70cm CC2 Ansonia 🇺🇸 United States
AC1M 145.2500 -0.6 DMR 2m CC5 Norwell 🇺🇸 United States
AC1M 145.2500 -0.6 DMR +6 2m 77.0/CC5/C/RAN2/NAC250/CAN0 Norwell 🇺🇸 United States
AC2DW 449.5250 -5.0 DMR 70cm CC1 Toms River 🇺🇸 United States