📡 RepeaterList
updated 10h ago Data: hearham.com ↗
5,974 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
UR0FUA 439.0000 -7.6 DMR 70cm CC1 Odesa 🇺🇦 Ukraine
UR0FUN 438.8000 -7.6 DMR 70cm CC1 Odessa 🇺🇦 Ukraine
UR0FYG 439.0750 -7.6 DMR 70cm CC1 Odessa 🇺🇦 Ukraine
UR0HUA 438.7500 -7.6 DMR 70cm CC1 Poltava 🇺🇦 Ukraine
UR0KUA 439.3000 -7.6 DMR 70cm CC1 Rivne 🇺🇦 Ukraine
UR0UUB 438.7000 -7.6 DMR 70cm CC1 Kyiv 🇺🇦 Ukraine
UR0UUL 431.0750 -7.6 DMR 70cm CC1 Kiev 🇺🇦 Ukraine
UR0UUM 438.8000 -7.6 DMR 70cm CC1 Kyiv 🇺🇦 Ukraine
UR0UUO 438.8500 -7.6 DMR 70cm CC1 Kiyv 🇺🇦 Ukraine
UR0UUP 439.1000 -7.6 DMR 70cm CC1 Kyiv 🇺🇦 Ukraine
UR0UUT 438.7250 -7.6 DMR 70cm CC1 Ko50id 🇺🇦 Ukraine
UR0WUA 438.7500 -7.6 DMR 70cm CC1 Lviv 🇺🇦 Ukraine
UR0WUA 438.7500 -7.6 DMR 70cm CC1 Trostyan 🇺🇦 Ukraine
UR0WUB 439.4500 -7.6 DMR 70cm CC1 Lviv 🇺🇦 Ukraine
UR0WUD 438.7500 -7.6 DMR 70cm CC1 Zadnistria 🇺🇦 Ukraine
UR0WUE 439.0000 -7.6 DMR 70cm CC1 Kiev 🇺🇦 Ukraine
UR0ZUA 438.8750 -7.6 DMR 70cm CC1 Mykolaiv 🇺🇦 Ukraine
A62A 145.6875 -1.0 DMR 2m CC1 Sharjah 🇦🇪 United Arab Emirates
GB0NI 439.7000 -9.0 DMR 70cm CC3 Northern Ireland 🇬🇧 United Kingdom
GB3BM 145.7125 +0.6 DMR 2m CC1 Great Barr 🇬🇧 United Kingdom
GB3BZ 430.8500 +7.6 DMR 70cm CC3 Beazley End 🇬🇧 United Kingdom
GB3DU 145.7625 -0.6 DMR 2m CC1 Duns 🇬🇧 United Kingdom
GB3DW 145.6625 +0.6 DMR 2m CC9 Harlech 🇬🇧 United Kingdom
GB3ED 433.3500 +1.6 DMR 70cm CC1 Edinburgh 🇬🇧 United Kingdom
GB3EI 145.6125 -0.6 DMR 2m CC1 Clachan North Uist 🇬🇧 United Kingdom
GB3FI 430.8250 +0.6 DMR 70cm CC3 Axbridge 🇬🇧 United Kingdom
GB3HL 430.8875 +7.6 DMR 70cm CC1 Insch 🇬🇧 United Kingdom
GB3IP 145.7625 +0.6 DMR 2m CC1 Stafford 🇬🇧 United Kingdom
GB3IS 430.8875 +7.6 DMR 70cm CC7 East Kilbride South Uist 🇬🇧 United Kingdom
GB3LC 430.9375 +7.6 DMR 70cm CC3 Louth 🇬🇧 United Kingdom
GB3ND 439.7375 -9.0 DMR 70cm CC0 Holsworthy Devon 🇬🇧 United Kingdom
GB3NF 145.6250 +0.6 DMR 2m CC1 Nottingham 🇬🇧 United Kingdom
GB3OA 145.6125 -0.6 DMR 2m CC1 Southport 🇬🇧 United Kingdom
GB3OH 430.9500 +7.6 DMR 70cm CC1 Bannockburn 🇬🇧 United Kingdom
GB3OM 430.9500 +7.6 DMR 70cm CC1 Omagh 🇬🇧 United Kingdom
GB3PP 433.3750 +1.6 DMR 70cm CC9 Preston 🇬🇧 United Kingdom
GB3RF 145.7750 -0.6 DMR 2m CC2 Accrington 🇬🇧 United Kingdom
GB3TH 434.9750 +1.6 DMR 70cm CC1 Tamworth staffs 🇬🇧 United Kingdom
GB3TU 433.2250 +0.6 DMR 70cm CC3 Tring 🇬🇧 United Kingdom
GB3WE 145.6875 -0.6 DMR 2m CC2 Weston-super-Mare 🇬🇧 United Kingdom
GB3WL 430.9500 +7.6 DMR 70cm CC1 Wythall 🇬🇧 United Kingdom
GB3XL 430.8875 +7.6 DMR 70cm CC1 Shipley 🇬🇧 United Kingdom
GB3YL 433.3500 +0.6 DMR 70cm CC1 Lowestoft 🇬🇧 United Kingdom
GB7AA 430.6750 +9.0 DMR 70cm CC1 South Glos. 🇬🇧 United Kingdom
GB7AB 439.6625 -9.0 DMR 70cm CC1 Aberdeen 🇬🇧 United Kingdom
GB7AC 430.9500 +7.6 DMR 70cm CC3 Skelmorlie 🇬🇧 United Kingdom
GB7AH 439.5125 -9.0 DMR 70cm CC1 Ahoghill 🇬🇧 United Kingdom
GB7AK 439.5250 +0.6 DMR 70cm CC3 Barking 🇬🇧 United Kingdom
GB7AL 439.4000 +9.0 DMR 70cm CC2 Ipswich 🇬🇧 United Kingdom
GB7AL 439.4625 +0.6 DMR 70cm CC1 Test 🇬🇧 United Kingdom