📡 RepeaterList
updated 16h ago Data: hearham.com ↗
5,974 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
A47HQ 433.3375 +1.6 DMR 70cm CC1 Muscat 🇴🇲 Oman
A47SL 145.6000 -0.6 DMR 2m CC1 Salalah 🇴🇲 Oman
AP2HD 144.0100 +5.0 DMR 2m CC1 Islambad 🇵🇰 Pakistan
AP2HD 444.0000 +5.0 DMR 70cm CC1 Islamabad 🇵🇰 Pakistan
AP5HSP 432.2150 +4.0 DMR 70cm CC1 Islamabad 🇵🇰 Pakistan
4X3JLM 438.6000 -7.6 DMR 70cm CC1 Jerusalem 🇵🇸 Palestine
4X471R 438.6750 -7.6 DMR 70cm CC1 Rosh Haain 🇵🇸 Palestine
HP1DBK 145.3900 -0.6 DMR 2m CC10 P.o. Box 0816-05263 🇵🇦 Panama
HP1DBK 439.9750 -5.0 DMR 70cm CC10 P.o. Box 0816-05263 🇵🇦 Panama
HP1JEP 438.5250 -5.0 DMR 70cm CC8 Panama 🇵🇦 Panama
HP1JEP 438.9500 -5.0 DMR 70cm CC8 Colon 🇵🇦 Panama
HP1UPA 147.1000 -0.6 DMR 2m CC10 P.o. Box 0816-05263 Panama 🇵🇦 Panama
HP3UPP 439.6750 -5.0 DMR 70cm CC10 Panama Rep. Of Panama 🇵🇦 Panama
HP5UDE 146.8200 -0.6 DMR 2m CC1 Las Minas 🇵🇦 Panama
XE2LRS 145.1000 +0.6 DMR 2m CC1 Durango 🇵🇦 Panama
DV1ROY 431.6000 +5.0 DMR 70cm CC5 Pasig City 🇵🇭 Philippines
DX1ARM 431.6000 +5.0 DMR 70cm CC1 Pasig City 🇵🇭 Philippines
DX2SIG 434.7000 +5.0 DMR 70cm CC1 Urdaneta City 🇵🇭 Philippines
DX3ARS 434.0500 +5.0 DMR 70cm CC8 Marilao 🇵🇭 Philippines
DX3T 445.2400 +0.6 DMR 70cm CC1 Tarlac 🇵🇭 Philippines
DX6ARC 144.9200 +0.6 DMR 2m CC1 Altavas 🇵🇭 Philippines
DX6ARC 439.0000 -5.0 DMR 70cm CC1 Altavas 🇵🇭 Philippines
DX7NRD 422.9250 +5.0 DMR 70cm CC1 Dumaguete City Negros Oriental 🇵🇭 Philippines
DX8WMG 436.1400 -5.0 DMR 70cm CC1 Zamboanga City 🇵🇭 Philippines
DZ9IC 434.6500 +5.0 DMR 70cm CC1 Iligan 🇵🇭 Philippines
DB0GRZ 439.4000 -7.6 DMR 70cm CC1 Goerlitz 🇵🇱 Poland
SR1ASR 438.6250 -7.6 DMR 70cm CC1 Szczecin 🇵🇱 Poland
SR1DMR 439.3375 -7.6 DMR 70cm CC1 Szczecin 🇵🇱 Poland
SR1KG 439.2250 -7.6 DMR 70cm CC1 Kolobrzeg 🇵🇱 Poland
SR1UVH 439.0250 -7.6 DMR 70cm CC1 Uznam Island 🇵🇱 Poland
SR1UVX 439.3875 -7.6 DMR 70cm CC1 Stargard Szczecinski 🇵🇱 Poland
SR1W 145.6125 -0.6 DMR 2m CC1 Swinoujscie 🇵🇱 Poland
SR1WAD 438.6500 -7.6 DMR 70cm CC1 Walcz 🇵🇱 Poland
SR1WR 439.0500 -7.6 DMR 70cm CC1 Ryman 🇵🇱 Poland
SR1ZW 438.8250 -7.6 DMR 70cm CC1 Swinoujscie 🇵🇱 Poland
SR2BB 439.4125 -7.6 DMR 70cm CC2 Bydgoszcz 🇵🇱 Poland
SR2BC 439.2875 -7.6 DMR 70cm CC2 Bydgoszcz 🇵🇱 Poland
SR2DCH 438.3875 -7.6 DMR 70cm CC2 Czluchow 🇵🇱 Poland
SR2DMR 439.3625 -7.6 DMR 70cm CC2 Jablowo-Tower 🇵🇱 Poland
SR2GDD 438.2875 -7.6 DMR 70cm CC2 Gdansk 🇵🇱 Poland
SR2GR 438.2875 -7.6 DMR 70cm CC2 Grudziadz 🇵🇱 Poland
SR2IN 438.2375 -7.6 DMR 70cm CC2 Inowroclaw 🇵🇱 Poland
SR2KFQ 433.9500 simplex DMR 70cm CC1 Chojnice 🇵🇱 Poland
SR2OK 438.8750 -7.6 DMR 70cm CC2 Gdynia 🇵🇱 Poland
SR2PA 439.3000 -7.6 DMR 70cm CC2 Paslek 🇵🇱 Poland
SR2TO 438.7750 +0.6 DMR 70cm CC1 Torun 🇵🇱 Poland
SR2UVF 438.9375 -7.6 DMR 70cm CC1 Bydgoszcz 🇵🇱 Poland
SR2UVG 438.8375 -7.6 DMR 70cm CC2 RTCN Chwaszczyno 🇵🇱 Poland
SR2UVO 438.9625 -7.6 DMR 70cm CC1 Wloclawek 🇵🇱 Poland
SR2UVV 439.3125 -7.6 DMR 70cm CC2 Jablowo-Tower 🇵🇱 Poland