📡 RepeaterList
updated 13h ago Data: hearham.com ↗
5,974 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
VK4RTQ 439.4875 -5.0 DMR 70cm Toowoomba 🇦🇺 Australia
VK5RMU 438.9125 -7.0 DMR 70cm Murray Bridge 🇦🇺 Australia
VK5RWN 438.9000 -7.0 DMR 70cm Adelaide 🇦🇺 Australia
VK6RDM 439.8625 -5.0 DMR 70cm Perth 🇦🇺 Australia
VK6RLM 438.5250 -7.0 DMR 70cm Perth South East 🇦🇺 Australia
VK6RPT 438.0250 -5.0 DMR 70cm Statewide 🇦🇺 Australia
VK6RRR 147.0500 +0.6 DMR 2m Kalgoorlie 🇦🇺 Australia
VK6RRR 438.2000 -7.0 DMR 70cm Kalgoorlie 🇦🇺 Australia
VK7RAK 438.7000 -5.0 DMR 70cm Hobart 🇦🇺 Australia
VK7RCR 438.5250 -5.0 DMR 70cm Hobart 🇦🇺 Australia
VK7RJG 438.4125 -7.0 DMR 70cm N Tasmania 🇦🇺 Australia
VK7RUN 438.8250 -7.0 DMR 70cm Launceston 12/19 🇦🇺 Australia
VK8RDD 438.8000 -7.0 DMR 70cm Darwin 🇦🇺 Australia
DM0BGH 438.6250 -7.6 DMR 70cm CC1 Burghausen 🇦🇹 Austria
OE0XMP 438.5000 -7.6 DMR 70cm CC1 Wien 🇦🇹 Austria
OE1XAR 438.5000 -7.6 DMR 70cm CC1 Wien/Bisamberg 🇦🇹 Austria
OE1XFV 438.2125 -7.6 DMR 70cm CC1 Wien/1160 🇦🇹 Austria
OE1XHP 438.9250 -7.6 DMR 70cm CC1 Wien/Donaustadt 🇦🇹 Austria
OE1XIK 438.3750 -7.6 DMR 70cm CC1 Wien 22 🇦🇹 Austria
OE1XIK 438.4250 -7.6 DMR 70cm CC1 Wien 22 🇦🇹 Austria
OE1XIK 438.5000 -7.6 DMR 70cm CC1 Wien 22 🇦🇹 Austria
OE1XKW 438.3500 -7.6 DMR 70cm CC1 Wien 🇦🇹 Austria
OE1XQU 438.2000 -7.6 DMR 70cm CC1 Laaerberg 🇦🇹 Austria
OE1XQU 438.4500 -7.6 DMR 70cm CC1 Wienerberg 🇦🇹 Austria
OE1XUR 438.4500 -7.6 DMR 70cm CC1 Wien/Laaerberg 🇦🇹 Austria
OE2XAP 438.6000 +7.6 DMR 70cm CC1 Tannberg 🇦🇹 Austria
OE2XSE 439.0000 -7.6 DMR 70cm CC1 Mittersill 🇦🇹 Austria
OE2XSV 439.0875 -7.6 DMR 70cm CC1 Sonnblick 🇦🇹 Austria
OE2XZR 438.6000 -7.6 DMR 70cm CC1 Gaisberg 🇦🇹 Austria
OE3XAV 438.7250 -7.6 DMR 70cm CC1 Kleinhadersdorf 🇦🇹 Austria
OE3XCR 438.8500 -7.6 DMR 70cm CC1 Hutwisch 🇦🇹 Austria
OE3XDA 145.5750 -0.6 DMR 2m CC1 Hochkogelberg 🇦🇹 Austria
OE3XDB 438.4750 -7.6 DMR 70cm CC1 Bad Voeslau/Harzberg 🇦🇹 Austria
OE3XHB 438.4250 -7.6 DMR 70cm CC1 Jauerling 🇦🇹 Austria
OE3XKC 438.5000 -7.6 DMR 70cm CC1 Kirchberg/Pielach 🇦🇹 Austria
OE3XKQ 438.4000 -7.6 DMR 70cm CC1 Egelsee 🇦🇹 Austria
OE3XKU 431.7000 -0.6 DMR 70cm CC1 Sieghartskirchen 🇦🇹 Austria
OE3XKV 438.2000 -7.6 DMR 70cm CC1 Hochkar 🇦🇹 Austria
OE3XMC 145.7875 -0.6 DMR 2m CC1 Schwechat 🇦🇹 Austria
OE3XMC 438.9875 -7.6 DMR 70cm CC1 Schwechat 🇦🇹 Austria
OE3XNR 438.6125 -7.6 DMR 70cm CC1 Nebelstein 🇦🇹 Austria
OE3XPA 438.4500 -7.6 DMR 70cm CC1 Kaiserkogel 🇦🇹 Austria
OE3XPC 438.7000 -7.6 DMR 70cm CC1 Hinteralm 🇦🇹 Austria
OE3XQA 438.6750 -7.6 DMR 70cm CC1 Wien/Exelberg 🇦🇹 Austria
OE3XQQ 438.0750 -7.6 DMR 70cm CC1 Hollabrunn 🇦🇹 Austria
OE3XRB 438.5500 -7.6 DMR 70cm CC1 Sonntagberg 🇦🇹 Austria
OE3XSA 438.3500 -7.6 DMR 70cm CC1 Sandl 🇦🇹 Austria
OE3XTC 438.0750 -7.6 DMR 70cm CC Hollabrunn Stadt 🇦🇹 Austria
OE3XTR 438.4000 -7.6 DMR 70cm CC1 Hohe Wand 🇦🇹 Austria
OE3XVA 438.6250 -7.6 DMR 70cm CC1 St. Valentin 🇦🇹 Austria