📡 RepeaterList
updated 25h ago Data: hearham.com ↗
5,985 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
9A0DJP 439.4000 -7.6 DMR 70cm CC1 Sljeme 🇭🇷 Croatia
9A0DKL 438.7000 -7.6 DMR 70cm CC1 Kalnik 🇭🇷 Croatia
9A0DKR 439.1500 -7.6 DMR 70cm CC1 Sv. Kriz Zacretje 🇭🇷 Croatia
9A0DKT 439.2500 -7.6 DMR 70cm CC1 Kutina Mramor brdo 🇭🇷 Croatia
9A0DNG 438.8000 -7.6 DMR 70cm CC1 Psunj 🇭🇷 Croatia
9A0DNM 438.4125 -7.6 DMR 70cm CC1 Novi Marof 🇭🇷 Croatia
9A0DOG 438.4250 -7.6 DMR 70cm CC1 Josipdol 🇭🇷 Croatia
9A0DRI 438.2000 -7.6 DMR 70cm CC1 Ucka 🇭🇷 Croatia
9A0DRJ 438.9875 -7.6 DMR 70cm CC1 Omisalj 🇭🇷 Croatia
9A0DRR 438.4375 -7.6 DMR 70cm CC8 Rijeka 🇭🇷 Croatia
9A0DSK 438.2500 -7.6 DMR 70cm CC1 Cepelis 🇭🇷 Croatia
9A0DSL 438.4250 -7.6 DMR 70cm CC1 Slatina 🇭🇷 Croatia
9A0DVI 438.7250 -7.6 DMR 70cm CC1 Vinkovci 🇭🇷 Croatia
9A0DVK 439.1250 -7.6 DMR 70cm CC1 Vinkovci 🇭🇷 Croatia
9A0DVR 438.4625 -7.6 DMR 70cm CC1 Hrebineiki Breg 🇭🇷 Croatia
9A0DVZ 439.1000 -7.6 DMR 70cm CC1 Varaždin 🇭🇷 Croatia
9A0DZA 438.5750 -7.6 DMR 70cm CC1 Zagreb 🇭🇷 Croatia
9A0DZD 439.2750 -7.6 DMR 70cm CC1 Zadar 🇭🇷 Croatia
9A0UKS 439.0625 -7.6 DMR 70cm CC1 Pustike 🇭🇷 Croatia
9A0URV 438.7750 -7.6 DMR 70cm CC1 Rovinj 🇭🇷 Croatia
DK5RTA 439.8000 -9.4 DMR 70cm CC1 Gilching 🇭🇷 Croatia
PJ2R 146.7600 -0.6 DMR 2m CC1 Willemstad 🇨🇼 Curaçao
5B4AIE 438.6000 -7.6 DMR 70cm CC1 Paphos 🇨🇾 Cyprus
5B4AKV 145.6750 -0.6 DMR 2m 91.5 Hz Troodos 🇨🇾 Cyprus
5B4AKV 145.7625 -0.6 DMR 2m CC1 Troodos 🇨🇾 Cyprus
5B4ALJ 439.0000 -7.6 DMR 70cm Peyia 🇨🇾 Cyprus
5B4ALR 438.5000 -7.6 DMR 70cm Larnaca 🇨🇾 Cyprus
5B4AMD 439.0000 -7.6 DMR 70cm CC1 Limassol 🇨🇾 Cyprus
5B4AMH 438.7000 -7.6 DMR 70cm CC1 Fyti 🇨🇾 Cyprus
5B4AMU 438.6000 -7.6 DMR 70cm Episkopi 🇨🇾 Cyprus
5B4AMX 438.6000 -7.6 DMR 70cm CC1 Argaka 🇨🇾 Cyprus
5B4AOF 438.6000 -7.6 DMR 70cm CC1 Limassol 🇨🇾 Cyprus
5B4CY 438.4000 -7.6 DMR 70cm CC1 Troodos 🇨🇾 Cyprus
5B4MS 438.8375 -7.6 DMR 70cm CC1 Limassol 🇨🇾 Cyprus
OK0BAF 438.6000 -7.6 DMR 70cm CC1 Svratouch 🇨🇿 Czech Republic
OK0BAJ 439.3250 -7.6 DMR 70cm CC1 Jihlava 🇨🇿 Czech Republic
OK0BBK 439.0500 -7.6 DMR 70cm CC1 Turnov 🇨🇿 Czech Republic
OK0BCA 438.8750 -7.6 DMR 70cm CC1 Lisci Hora 🇨🇿 Czech Republic
OK0BDV 438.9250 -7.6 DMR 70cm CC1 Ceske Budejovice 🇨🇿 Czech Republic
OK0BEA 439.2125 -7.6 DMR 70cm CC1 Klasterec nad ohri 🇨🇿 Czech Republic
OK0BK 439.0000 -7.6 DMR 70cm CC1 Kladno 🇨🇿 Czech Republic
OK0BL 439.3000 -7.6 DMR 70cm CC0 Čerchov 🇨🇿 Czech Republic
OK0BLI 439.1000 -7.6 DMR 70cm CC1 Lipno 🇨🇿 Czech Republic
OK0BPI 438.2125 -7.6 DMR 70cm CC1 Pisek-Drhovle 🇨🇿 Czech Republic
OK0BPT 439.0750 -7.6 DMR 70cm CC1 Libin 🇨🇿 Czech Republic
OK0BRQ 439.5500 -7.6 DMR 70cm CC1 Brno 🇨🇿 Czech Republic
OK0BRT 439.2000 -7.6 DMR 70cm CC1 V.Popovice 🇨🇿 Czech Republic
OK0BS 438.7500 -7.6 DMR 70cm CC1 Pardubice 🇨🇿 Czech Republic
OK0BSJ 439.4875 -7.6 DMR 70cm CC1 Svaty Jan nad Malsi 🇨🇿 Czech Republic
OK0BTA 438.8000 -7.6 DMR 70cm CC1 Hury 🇨🇿 Czech Republic