📡 RepeaterList
updated 24h ago Data: hearham.com ↗
5,985 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
BR7QCD 439.5000 -5.0 DMR 70cm CC1 Guilin 🇨🇳 China
BR7QEF 439.6000 -5.0 DMR 70cm CC1 Guilin 🇨🇳 China
BR7THK 439.6000 -5.0 DMR 70cm CC1 Guilin 🇨🇳 China
BR7WXD 439.7500 -5.0 DMR 70cm CC1 Guilin 🇨🇳 China
BR7YGG 434.5000 +5.0 DMR 70cm CC8 Dongfang 🇨🇳 China
BR8SQJ 439.9500 -5.0 DMR 70cm CC1 QuJing YunNan 🇨🇳 China
BR9BJ 439.8500 -6.2 DMR 70cm CC11 Baoji 🇨🇳 China
BR9GB 433.5000 +8.0 DMR 70cm CC2 Lanzhou 🇨🇳 China
K4IO 443.1250 +5.0 DMR 70cm CC2 Mansfield 🇨🇳 China
KB3YBB 444.0250 +5.0 DMR 70cm CC8 New Castle 🇨🇳 China
KB5BUN 442.3500 +5.0 DMR 70cm CC8 Murphysboro 🇨🇳 China
KC4JHS 145.2500 -0.6 DMR 2m CC1 Garland 🇨🇳 China
KC8BPE 444.5000 +5.0 DMR 70cm CC1 Marion 🇨🇳 China
KC8SFR 439.5500 +5.0 DMR 70cm CC1 Jackson 🇨🇳 China
KC9SDU 442.5250 +5.0 DMR 70cm CC2 Farmington 🇨🇳 China
KD9KOO 441.5750 +5.0 DMR 70cm CC5 Springfield 🇨🇳 China
KQ6RC 146.8350 +0.6 DMR 2m CC6 Hayward 🇨🇳 China
N0BVE 442.6750 +5.0 DMR 70cm CC1 Portable 🇨🇳 China
N0FON 146.9550 -0.6 DMR 2m CC9 Holyoke 🇨🇳 China
N5CRS 444.9250 +5.0 DMR 70cm CC1 Bay Springs 🇨🇳 China
NH7CY 927.9250 -25.0 DMR 33cm CC11 West Saint Paul 🇨🇳 China
VE3DPL 146.6550 -0.6 DMR 2m CC1 Courtland 🇨🇳 China
VE3WHR 443.9250 +5.0 DMR 70cm CC2 Tillsonburg 🇨🇳 China
W0PIH 439.4000 -5.0 DMR 70cm CC1 Broomfield 🇨🇳 China
W2WAY 927.8875 +0.6 DMR 33cm CC9 Kenosha 🇨🇳 China
W6FPT 445.4375 -5.0 DMR 70cm CC1 Congress 🇨🇳 China
W7AW 440.9750 +5.0 DMR 70cm CC2 Seattle 🇨🇳 China
WA4CYA 444.7000 +5.0 DMR 70cm CC1 Columbiana 🇨🇳 China
WA7HAA 444.8375 +5.0 DMR 70cm CC7 Portland 🇨🇳 China
WB4BXO 147.3300 +600.0 DMR 2m CC1 Lagrange 🇨🇳 China
XE2VLG 146.6500 -0.6 DMR 2m CC13 cd juarez 🇨🇳 China
HK6REC 146.0300 -0.6 DMR 2m CC1 Dosquebradas Risaralda 🇨🇴 Colombia
HK6REC 432.8750 +5.0 DMR 70cm CC1 Dosquebradas Risaralda 🇨🇴 Colombia
TI0RC 439.4000 +0.6 DMR 70cm CC1 Nicoya 🇨🇷 Costa Rica
TI0RC 439.7500 -5.0 DMR 70cm CC1 San Jose 🇨🇷 Costa Rica
TI0RC 439.8500 -5.0 DMR 70cm CC1 San Jose 🇨🇷 Costa Rica
TI4DMR 145.3500 -0.6 DMR 2m CC1 San Jose 🇨🇷 Costa Rica
TI4OP 439.8500 -5000.0 DMR 70cm CC1 Vazquez de Coronado 🇨🇷 Costa Rica
TI4OP 439.9000 -5000.0 DMR 70cm CC1 Vazquez de Coronado 🇨🇷 Costa Rica
TI5LUA 147.3000 +0.6 DMR 2m CC1 Ciudad Quesada 🇨🇷 Costa Rica
TI5LUA 433.2000 +5.0 DMR 70cm CC1 Ciudad Quesada 🇨🇷 Costa Rica
4O0LBO 438.7250 -7.6 DMR 70cm CC1 Zvinje 🇭🇷 Croatia
4O0LHN 145.7250 -0.6 DMR 2m CC1 Zvinje 🇭🇷 Croatia
9A0DBJ 438.5500 -7.6 DMR 70cm CC1 Novoseljanska 9 Bj 🇭🇷 Croatia
9A0DDJ 438.3500 -7.6 DMR 70cm CC1 Djakovo 🇭🇷 Croatia
9A0DDL 438.2000 -7.6 DMR 70cm CC1 Dalj 🇭🇷 Croatia
9A0DDP 438.9250 -7.6 DMR 70cm CC1 Greda 328 Sela 🇭🇷 Croatia
9A0DDS 438.4625 -7.6 DMR 70cm CC1 Dugo Selo 🇭🇷 Croatia
9A0DGL 430.6000 -7.6 DMR 70cm CC1 Glina 🇭🇷 Croatia
9A0DHV 438.3500 -7.6 DMR 70cm CC1 Hvar 🇭🇷 Croatia