📡 RepeaterList
updated 4h ago Data: hearham.com ↗
5,974 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
W1LAS 448.1750 +0.6 DMR 70cm CC1 Prospect 🇺🇸 United States
W1LAS 448.1750 -5.0 DMR 70cm CC1 Prospect 🇺🇸 United States
W1MLL 145.3600 -0.6 DMR 2m CC10 Eastham 🇺🇸 United States
W1MLL 146.4700 -1.5 DMR 2m CC11 Dennis 🇺🇸 United States
W1MWV 448.7750 -5.0 DMR 70cm CC2 North Conway 🇺🇸 United States
W1NAU 0.0000 +19.0 DMR Unknown CC0 Boston 🇺🇸 United States
W1NGS 449.4750 -5.0 DMR 70cm CC7 Holliston 🇺🇸 United States
W1NLC 448.9750 -5.0 DMR 70cm CC1 Waterford 🇺🇸 United States
W1NLC 448.9750 +0.6 DMR 70cm CC1 Waterford 🇺🇸 United States
W1NLK 448.0750 +0.6 DMR 70cm CC1 Norwalk 🇺🇸 United States
W1NLK 448.0750 -5.0 DMR 70cm CC1 Norwalk 🇺🇸 United States
W1OP 447.7250 -5.0 DMR 70cm CC2 Johnston 🇺🇸 United States
W1PAA 444.7700 +5.0 DMR 70cm CC1 North Las Vegas 🇺🇸 United States
W1PTG 431.6000 +5.0 DMR 70cm CC1 Hudson 🇺🇸 United States
W1RCF 145.2200 -0.6 DMR 2m CC11 Goffstown 🇺🇸 United States
W1REI 443.7250 +5.0 DMR 70cm CC1 El Monte 🇺🇸 United States
W1SP 440.7500 +0.6 DMR 70cm CC1 Wilton 🇺🇸 United States
W1SP 440.7500 +5.0 DMR 70cm CC1 Wilton 🇺🇸 United States
W1SP 441.2625 +5.0 DMR 70cm CC1 Guilford 🇺🇸 United States
W1SP 441.2625 +0.6 DMR 70cm CC1 Guilford 🇺🇸 United States
W1SP 442.0000 +0.6 DMR 70cm CC3 CT Portable Rptr 🇺🇸 United States
W1SP 444.3500 +0.6 DMR 70cm CC1 Cornwall 🇺🇸 United States
W1SP 444.3500 +5.0 DMR 70cm CC1 Cornwall 🇺🇸 United States
W1SP 445.8375 +0.6 DMR 70cm CC2 Middlebury 🇺🇸 United States
W1SP 445.8875 +0.6 DMR 70cm CC1 Somers 🇺🇸 United States
W1SP 445.8875 -5.0 DMR 70cm CC1 Somers 🇺🇸 United States
W1SP 446.4375 -5.0 DMR 70cm CC1 Bloomfield 🇺🇸 United States
W1SP 446.4375 +0.6 DMR 70cm CC1 Bloomfied 🇺🇸 United States
W1SP 447.9750 +0.6 DMR 70cm CC1 Hartford 🇺🇸 United States
W1SP 447.9750 -5.0 DMR 70cm CC1 Hartford 🇺🇸 United States
W1SP 449.2750 -5.0 DMR 70cm CC1 Ledyard 🇺🇸 United States
W1SP 449.2750 +0.6 DMR 70cm CC1 Ledyard 🇺🇸 United States
W1STT 146.5000 -1.5 DMR 2m CC5 Pelham 🇺🇸 United States
W1UWS 448.4750 -5.0 DMR 70cm CC5 Mt. Ascutney 🇺🇸 United States
W1VAN 146.2000 -25.0 DMR 2m CC2 Fort Collins 🇺🇸 United States
W1VAN 147.1650 +600.0 DMR 2m CC2 Fort Collins 🇺🇸 United States
W1VAN 446.9000 -5.0 DMR 70cm CC2 Fort Collins 🇺🇸 United States
W1VAN 447.6000 -5.0 DMR 70cm CC2 Red Feather Lakes 🇺🇸 United States
W1VLA 444.1500 +0.6 DMR 70cm CC3 Rocky Hill 🇺🇸 United States
W1VLA 444.1500 +5.0 DMR 70cm CC3 Rocky Hill 🇺🇸 United States
W1WNS 145.1800 -0.6 DMR 2m CC5 Madbury 🇺🇸 United States
W1ZM 444.8750 +5.0 DMR 70cm CC1 Searcy 🇺🇸 United States
W1ZOT 441.3750 -5.0 DMR 70cm CC10 Euless 🇺🇸 United States
W2ARM 442.8250 +5.0 DMR 70cm CC1 Ogden 🇺🇸 United States
W2ARM 443.0500 +5.0 DMR 70cm CC1 Rochester 🇺🇸 United States
W2BFD 443.2125 +5.0 DMR 70cm Daytona Beach 🇺🇸 United States
W2CM 443.3000 +5.0 DMR 70cm CC1 Syracuse 🇺🇸 United States
W2CSW 446.6250 -5.0 DMR 70cm CC1 Staten Island 🇺🇸 United States
W2ECA 438.7125 -5.0 DMR 70cm Valhalla 🇺🇸 United States
W2ECA 447.4750 -5.0 DMR 70cm CC14 Valhalla 🇺🇸 United States