📡 RepeaterList
updated 18h ago Data: hearham.com ↗
465 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
W8FTV 147.0000 +0.6 YSF +1 2m 100.0 Hz Bellefontaine 🇺🇸 United States
W8FTV 443.8250 +5.0 YSF +1 70cm 186.2 Hz Bellefontaine 🇺🇸 United States
W8OG 145.3100 -0.6 YSF +1 2m 82.5 Hz Springfield 🇺🇸 United States
W8QPO 147.1000 +0.6 YSF +1 2m 114.8 Hz Sherman 🇺🇸 United States
W8QPO 442.1500 +5.0 YSF +1 70cm 114.8 Hz Petoskey 🇺🇸 United States
W8QPO 442.9000 +5.0 YSF +1 70cm 114.8 Hz Traverse City 🇺🇸 United States
W8RH 446.3000 -5.0 YSF +1 70cm 100.0 Hz CHINO VALLEY 🇺🇸 United States
W8USA 145.2300 -0.6 YSF +1 2m 94.8 Hz Sparta 🇺🇸 United States
W8WRK 146.7000 -0.6 YSF +1 2m 123.0 Hz Hamilton 🇺🇸 United States
W8YX 147.0600 +0.6 YSF +1 2m 100.0 Hz Cincinnati 🇺🇸 United States
W9CR 443.5250 +5.0 P25 +1 70cm 146.2 Hz Tampa 🇺🇸 United States
W9CR 444.3750 +5.0 P25 +1 70cm 146.2 Hz St. Petersburg 🇺🇸 United States
W9CR 927.0500 -20.0 P25 +1 33cm 146.2 Hz Tampa 🇺🇸 United States
W9RIC 442.1750 +5.0 YSF +1 70cm 100.0 Hz Appleton 🇺🇸 United States
W9TAZ 146.6700 -0.6 YSF +1 2m 103.5 Hz Groveland 🇺🇸 United States
W9TAZ 444.5500 +5.0 YSF +1 70cm 103.5 Hz Groveland 🇺🇸 United States
W9ZL 443.6500 +5.0 YSF +1 70cm 100.0 Hz Appleton 🇺🇸 United States
WA0QFJ 444.5500 +5.0 YSF +1 70cm Platte City 🇺🇸 United States
WA1JSG 443.6500 +5.0 P25 +1 70cm 94.8 Hz Aventura 🇺🇸 United States
WA1RHN 147.0750 +0.6 YSF +1 2m 151.4 Hz Stoneham 🇺🇸 United States
WA1USA 145.2100 -0.6 YSF +1 2m 192.8 Hz Coventry 🇺🇸 United States
WA1USA 147.1050 +0.6 YSF +1 2m 74.4 Hz North Scituate 🇺🇸 United States
WA1USA 444.5000 +5.0 YSF +1 70cm 74.4 Hz Foster 🇺🇸 United States
WA1USA 444.7500 +5.0 YSF +1 70cm 74.4 Hz Burrillville 🇺🇸 United States
WA1USA 448.9250 -5.0 YSF +1 70cm 88.5 Hz Providence 🇺🇸 United States
WA1VVH 446.5250 -5.0 YSF +1 70cm DCS D023 Pepperell 🇺🇸 United States
WA2LQO 146.7450 -0.6 YSF +1 2m 136.5 Hz Plainview 🇺🇸 United States
WA2QEL 444.1000 +5.0 YSF +1 70cm 146.2 Hz Vestal 🇺🇸 United States
WA6KDW 444.1234 +5.2516 P25 +1 70cm 103.5 Hz Lithia 🇺🇸 United States
WA7ABU 444.9500 +5.0 YSF +1 70cm 100.0 Hz Salem 🇺🇸 United States
WA7DR 442.9250 +5.0 D-STAR +1 70cm DCS D036 Federal Way 🇺🇸 United States
WB0JJJ 147.3900 +0.6 YSF +1 2m Gainesville 🇺🇸 United States
WB0JJJ 444.3500 +5.0 YSF +1 70cm Gainesville 🇺🇸 United States
WB0VAJ 147.1050 +0.6 YSF +1 2m Owatonna 🇺🇸 United States
WB0VAK 444.4500 +5.0 YSF +1 70cm Owatonna 🇺🇸 United States
WB2BQK 443.2750 +5.0 P25 +1 70cm 110.9 Hz West Palm Beach 🇺🇸 United States
WB2LIL 444.7750 +5.0 YSF +1 70cm Perth Amboy 🇺🇸 United States
WB4GBI 145.4300 -0.6 YSF +1 2m 118.8 Hz Knoxville 🇺🇸 United States
WB4LHO 145.4900 -0.6 YSF +1 2m 100.0 Hz Woodbury 🇺🇸 United States
WB5HZM 443.0250 +5.0 YSF +1 70cm Livingston 🇺🇸 United States
WB5LVI 443.8500 +5.0 YSF +1 70cm 103.5 Hz New Braunfels 🇺🇸 United States
WB5NET 444.2500 +5.0 YSF +1 70cm 107.2 Hz Ponchatoula 🇺🇸 United States
WB5RDD 146.7600 -0.6 YSF +1 2m 203.5 Hz Paris 🇺🇸 United States
WB5RDD 444.5000 +5.0 YSF +1 70cm 114.8 Hz Paris 🇺🇸 United States
WB6RER 145.4900 -0.6 YSF +1 2m 131.8 Hz Kingman 🇺🇸 United States
WB8VWK 146.8000 -0.6 YSF +1 2m 103.5 Hz Edmore 🇺🇸 United States
WB8ZZR 147.1200 +0.6 YSF +1 2m 123.0 Hz Wilmington 🇺🇸 United States
WC1R 146.8800 -0.6 NXDN +1 2m 100.0 Hz Newport 🇺🇸 United States
WC8VOA 145.3900 -0.6 YSF +1 2m 123.0 Hz Fairfield 🇺🇸 United States
WD4WDW 442.5750 +5.0 DMR +1 70cm 103.5 Hz Lake Buena Vista 🇺🇸 United States