📡 RepeaterList
updated 17h ago Data: hearham.com ↗
465 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
W1WNS 448.7750 -5.0 P25 +1 70cm NAC353/D244 Westborough 🇺🇸 United States
W1WU 927.0250 -25.0 P25 +1 33cm NAC293/123.0 New Durham 🇺🇸 United States
W1WU 927.9000 -25.0 P25 +1 33cm NAC293/123.0 Ossipee 🇺🇸 United States
W1YK 146.9250 -0.6 P25 +1 2m NAC293/100.0 Worcester 🇺🇸 United States
W1ZSA 448.9750 -5.0 YSF +1 70cm 141.3 Hz Walpole 🇺🇸 United States
W2HRW 146.9850 +0.6 YSF +1 2m 146.2 Hz W. Atlantic City 🇺🇸 United States
W2HRW 443.2500 +5.0 YSF +1 70cm 146.2 Hz W. Atlantic City 🇺🇸 United States
W2UXC-B 449.7750 -5.0 D-STAR +1 70cm CADYVILLE 🇺🇸 United States
W2UXC-F 449.6250 -5.0 D-STAR +1 70cm PLATTSBURGH 🇺🇸 United States
W2WDW 442.7000 +5.0 DMR +1 70cm 110.9 Hz Boca Raton 🇺🇸 United States
W2WDW 444.2000 +5.0 DMR +1 70cm 110.9 Hz Juno Beach 🇺🇸 United States
W2WDW 927.0125 -25.0 P25 +1 33cm 110.9 Hz West Palm Beach 🇺🇸 United States
W2ZQ 146.6700 -0.6 YSF +1 2m 131.8 Hz Trenton 🇺🇸 United States
W3DCW 441.5000 +5.0 YSF +1 70cm 123.0 Hz Hays Mill 🇺🇸 United States
W3JU 442.1000 +5.0 YSF +1 70cm 100.0 Hz Owego 🇺🇸 United States
W4ALR 146.8950 -0.6 P25 +1 2m 103.5 Hz Eustis 🇺🇸 United States
W4BAD 145.3700 -0.6 YSF +1 2m Durham 🇺🇸 United States
W4CAR 146.8200 -0.6 YSF +1 2m 162.2 Hz Chesapeake 🇺🇸 United States
W4CC 444.0750 +5.0 P25 +1 70cm 103.5 Hz Lake Mary 🇺🇸 United States
W4CLL 147.3750 +0.6 P25 +1 2m 127.3 Hz Lakeland 🇺🇸 United States
W4CUL 443.8000 +5.0 YSF +1 70cm 146.2 Hz Orange 🇺🇸 United States
W4GGM 147.1200 +0.6 YSF +1 2m 127.3 Hz Columbia 🇺🇸 United States
W4IE 444.9250 +5.0 YSF +1 70cm 100.0 Hz Sarasota 🇺🇸 United States
W4IZ 444.4000 +5.0 YSF +1 70cm 127.3 Hz Jacksonville 🇺🇸 United States
W4JUP 146.6250 -0.6 P25 +1 2m 110.9 Hz Palm Beach Gardens 🇺🇸 United States
W4KPR 145.4500 -0.6 P25 +1 2m 162.2 Hz Sun City Center 🇺🇸 United States
W4KPR 442.4500 +5.0 P25 +1 70cm 162.2 Hz Sun City Center 🇺🇸 United States
W4KPR 927.0125 -25.0 P25 +1 33cm 162.2 Hz Sun City Center 🇺🇸 United States
W4LOV 442.0750 +5.0 P25 +1 70cm 103.5 Hz Orlando 🇺🇸 United States
W4MOT 146.7900 -0.6 P25 +1 2m 88.5 Hz Plantation 🇺🇸 United States
W4OGR 444.4750 +5.0 P25 +1 70cm 136.5 Hz Murdock 🇺🇸 United States
W4RNG 147.3150 +0.6 P25 +1 2m 127.3 Hz Jacksonville 🇺🇸 United States
W5BII 444.6750 +5.0 YSF +1 70cm Lake Charles 🇺🇸 United States
W5CJR 146.7750 -0.6 YSF +1 2m 136.5 Hz Hattiesburg 🇺🇸 United States
W5KA 444.1000 +5.0 YSF +1 70cm 103.5 Hz Austin 🇺🇸 United States
W5ND 147.1800 +0.6 YSF +1 2m 103.5 Hz Orange 🇺🇸 United States
W5NS 444.7750 +5.0 YSF +1 70cm 88.5 Hz Bartlesville 🇺🇸 United States
W5OBM 442.8000 +5.0 YSF +1 70cm 107.2 Hz Olive Branch 🇺🇸 United States
W5SGL 146.7300 -0.6 YSF +1 2m 136.5 Hz Biloxi 🇺🇸 United States
W5WA 145.1100 -0.6 YSF +1 2m 123.0 Hz Vancleave 🇺🇸 United States
W6KAT 146.1750 -0.6 YSF +1 2m 156.7 Hz Whittier 🇺🇸 United States
W6KAT 445.5600 -5.0 YSF +1 70cm 100.0 Hz Whittier 🇺🇸 United States
W7CDP 442.5750 +5.0 D-STAR +1 70cm 100.0 Hz Reardan 🇺🇸 United States
W7DG 147.1000 +0.6 D-STAR +1 2m 114.8 Hz Longview 🇺🇸 United States
W7FLO 441.1000 +5.0 YSF +1 70cm DCS D125 Florence 🇺🇸 United States
W7FLO 442.5750 +5.0 YSF +1 70cm DCS D125 Florence 🇺🇸 United States
W7P0C 442.2750 +5.0 D-STAR +1 70cm 100.0 Hz Newport 🇺🇸 United States
W8AX 146.8600 -0.6 YSF +1 2m 88.5 Hz Sandusky 🇺🇸 United States
W8CYE 145.4900 -0.6 YSF +1 2m 77.0 Hz Springboro 🇺🇸 United States
W8DGN 147.0450 +0.6 YSF +1 2m 118.8 Hz Bellbrook 🇺🇸 United States