📡 RepeaterList
updated 9h ago Data: hearham.com ↗
465 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
KB0UFL 146.9850 -0.6 YSF +1 2m 100.0 Hz Kennett 🇺🇸 United States
KB0YHX 145.2500 -0.6 YSF +1 2m Cloquet 🇺🇸 United States
KB0YHX 443.1000 +5.0 YSF +1 70cm Cloquet 🇺🇸 United States
KB1AEV 442.7500 +5.0 DMR +1 70cm 151.4 Hz Granville 🇺🇸 United States
KB1BSS 147.1200 +0.6 YSF +1 2m 131.8 Hz Greenfield 🇺🇸 United States
KB1BSS 448.2750 -5.0 YSF +1 70cm 136.5 Hz Greenfield 🇺🇸 United States
KB1KVD 927.4500 -25.0 P25 +1 33cm NAC671/D411 Plymouth 🇺🇸 United States
KB1KVD 927.8625 -25.0 P25 +1 33cm NAC671/D411 Woburn 🇺🇸 United States
KB1MMR 146.4150 +1.0 P25 +1 2m NAC141/141.3 Killingworth 🇺🇸 United States
KB1SLA 147.2550 +0.6 P25 +1 2m NAC293/100.0 Bristol 🇺🇸 United States
KB1TIX 446.3750 -5.0 YSF +1 70cm 88.5 Hz Derry 🇺🇸 United States
KB1TUG 444.4000 +5.0 YSF +1 70cm 67.0 Hz Foster 🇺🇸 United States
KB1UAP 449.9750 -5.0 D-STAR +1 70cm B/71.9/88.5 Hudson 🇺🇸 United States
KB1VTL 443.4500 +5.0 YSF +1 70cm 88.5 Hz Kensington 🇺🇸 United States
KB1YAC/ AC1M 145.2500 -0.6 D-STAR +1 2m C/77.0 Norwell 🇺🇸 United States
KB1ZKL 441.9500 +5.0 YSF +1 70cm 82.5 Hz Leominster 🇺🇸 United States
KB3CMA 442.3000 +5.0 YSF +1 70cm 107.2 Hz Annapolis 🇺🇸 United States
KB4UT 146.7600 -0.6 YSF +1 2m 103.5 Hz Orlando 🇺🇸 United States
KB4VSP 444.8750 +5.0 YSF +1 70cm 127.3 Hz Holts Summit 🇺🇸 United States
KB8IFE 444.9750 +5.0 YSF +1 70cm White Cloud 🇺🇸 United States
KC0EHQ 442.8000 +5.0 YSF +1 70cm Wentzville 🇺🇸 United States
KC0KW 145.4900 -0.6 YSF +1 2m Kansas City 🇺🇸 United States
KC0KW 147.2700 +0.6 YSF +1 2m Kansas City 🇺🇸 United States
KC0KW 442.3000 +5.0 YSF +1 70cm Kansas City 🇺🇸 United States
KC0KW 442.9000 +5.0 YSF +1 70cm Kansas City 🇺🇸 United States
KC0QLU 146.8950 -0.6 YSF +1 2m 114.8 Hz Plattsburg 🇺🇸 United States
KC0QLU 444.6750 +5.0 YSF +1 70cm 107.2 Hz Plattsburg 🇺🇸 United States
KC0QNA 146.8050 -0.6 P25 +1 2m 141.3 Hz Gaylord 🇺🇸 United States
KC0QNA 443.8250 +5.0 P25 +1 70cm 141.3 Hz Green Isle 🇺🇸 United States
KC0RYK 146.7450 -0.6 P25 +1 2m DCS D271 Mankato 🇺🇸 United States
KC1AWV 447.4750 -5.0 M17 +1 70cm 107.2/CAN0 Newmarket 🇺🇸 United States
KC1DGM 446.7250 -5.0 YSF +1 70cm 100.0 Hz West Warwick 🇺🇸 United States
KC1DLN 147.0150 +0.6 YSF +1 2m DCS D432 Dixmont 🇺🇸 United States
KC1DNA 147.2400 +0.6 YSF +1 2m 88.5 Hz Gilford 🇺🇸 United States
KC1EFG 927.6875 -25.0 P25 +1 33cm NAC200/131.8 Whitman 🇺🇸 United States
KC1EWP 441.3500 +5.0 YSF +1 70cm 88.5 Hz East Kingston 🇺🇸 United States
KC1FRJ 146.8500 -0.6 YSF +1 2m 82.5 Hz Smyrna 🇺🇸 United States
KC1FRJ 147.0000 +0.6 YSF +1 2m 100.0 Hz Lincoln Center 🇺🇸 United States
KC1GLK 442.6500 +5.0 YSF +1 70cm 162.2 Hz Great Barrington 🇺🇸 United States
KC1LVB 447.6750 -5.0 YSF +1 70cm DCS D025 Orange 🇺🇸 United States
KC1NOC 443.2000 +5.0 YSF +1 70cm Sherman 🇺🇸 United States
KC1UKH 147.0450 +0.6 D-STAR +1 2m 103.5/B Gray 🇺🇸 United States
KC1VAX 146.9100 -0.6 YSF +1 2m 192.8 Hz North Providence 🇺🇸 United States
KC2EQ 443.0000 +5.0 YSF +1 70cm Elmira 🇺🇸 United States
KC2TXA 146.5950 +1.0 YSF +1 2m 100.0 Hz Livingston 🇺🇸 United States
KC3MN 146.8350 -0.6 YSF +1 2m 136.5 Hz Scranton 🇺🇸 United States
KC4MHH 444.8375 +5.0 DMR +1 70cm 123.0 Hz Gainesville 🇺🇸 United States
KC4RPP 145.3300 -0.54 DMR +1 2m 67.0 Hz Naples 🇺🇸 United States
KD0CNC 147.3000 +0.6 YSF +1 2m Warsaw 🇺🇸 United States
KD0ENX 147.3450 +0.6 YSF +1 2m 123.0 Hz Grand Island 🇺🇸 United States