📡 RepeaterList
updated 6h ago Data: hearham.com ↗
465 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
AF0SS 145.1300 -0.6 YSF +1 2m 118.8 Hz Mount Vernon 🇺🇸 United States
AF0SS 145.1300 -0.6 YSF +1 2m 118.8 Hz Mount Vernon 🇺🇸 United States
AF0SS 443.6000 +5.0 YSF +1 70cm 118.8 Hz Mt. Vernon 🇺🇸 United States
AF8U 146.9000 -0.6 YSF +1 2m Baldwin 🇺🇸 United States
AH6LE 442.6750 +5.0 YSF +1 70cm 100.0 Hz Newberg 🇺🇸 United States
AI7HO 443.7500 +5.0 YSF +1 70cm 103.5 Hz Hermiston 🇺🇸 United States
CKARS 145.3700 -0.6 YSF +1 2m 192.8 Hz Richmond 🇺🇸 United States
HART, MI 146.6400 -0.6 YSF +1 2m 94.8 Hz N8UKH 🇺🇸 United States
K0AMC 444.8500 +5.0 YSF +1 70cm 192.8 Hz Arnold 🇺🇸 United States
K0ATT 147.1500 +0.6 YSF +1 2m Kirkwood 🇺🇸 United States
K0EAR 146.8200 -0.6 YSF +1 2m Republic 🇺🇸 United States
K0GQ 442.4000 +5.0 YSF +1 70cm Raytown 🇺🇸 United States
K0HAM 146.9400 -0.6 YSF +1 2m Kansas City 🇺🇸 United States
K0JCR 442.5250 +5.0 YSF +1 70cm Mankato 🇺🇸 United States
K0LDO 147.3300 +0.6 YSF +1 2m 100.0 Hz Brunswick 🇺🇸 United States
K0MDG 442.9750 +5.0 YSF +1 70cm 141.3 Hz St. Louis 🇺🇸 United States
K0NXA 146.6700 -0.6 YSF +1 2m CC12 Willow springs 🇺🇸 United States
K0NXA 443.9000 +5.0 YSF +1 70cm Springfield 🇺🇸 United States
K0PRO 146.9400 -0.6 YSF +1 2m 91.5 Hz Pittsburg 🇺🇸 United States
K0UAA 146.8200 -0.6 YSF +1 2m 151.4 Hz Kansas City 🇺🇸 United States
K1BKE 146.8950 -0.6 YSF +1 2m 100.0 Hz Henniker 🇺🇸 United States
K1CRC 146.8800 -0.6 YSF +1 2m 77.0 Hz Bristol 🇺🇸 United States
K1CRC 147.1500 +0.6 YSF +1 2m 77.0 Hz Burlington 🇺🇸 United States
K1FFK 146.9100 -0.6 YSF +1 2m 162.2 Hz Mt. Greylock 🇺🇸 United States
K1FFK 147.0300 +0.6 YSF +1 2m 162.2 Hz Pittsfield 🇺🇸 United States
K1IW 447.8750 -5.0 YSF +1 70cm 79.7 Hz Marlborough 🇺🇸 United States
K1IW 448.2250 -5.0 YSF +1 70cm 79.7 Hz Boxborough 🇺🇸 United States
K1KGQ 449.7750 -5.0 NXDN +1 70cm RAN1/141.3 Torrington 🇺🇸 United States
K1QVC 447.3750 -5.0 D-STAR +1 70cm B/85.4 Derry 🇺🇸 United States
K1RK 146.6550 -0.6 YSF +1 2m 88.5 Hz Falmouth 🇺🇸 United States
K1TLV 443.7500 +5.0 YSF +1 70cm 97.4 Hz Mason 🇺🇸 United States
K1TQY 146.8050 -0.6 P25 +1 2m NAC117/100.0 Westmoreland 🇺🇸 United States
K1YMM 442.5000 +5.0 YSF +1 70cm 141.3 Hz Plymouth 🇺🇸 United States
K1ZXX 927.4375 -25.0 P25 +1 33cm NAC293/156.7 Burrillville 🇺🇸 United States
K2AA 145.2900 -0.6 YSF +1 2m 91.5 Hz Medford 🇺🇸 United States
K2KLN 442.8250 +5.0 P25 +1 70cm 136.5 Hz Mankato 🇺🇸 United States
K2KLN 443.6500 +5.0 P25 +1 70cm 114.8 Hz Mankato 🇺🇸 United States
K2UK 146.8650 -0.6 YSF +1 2m 131.8 Hz Pine Hill 🇺🇸 United States
K3CUJ 147.3900 +0.6 YSF +1 2m 156.7 Hz Cooksville 🇺🇸 United States
K3PZN 449.8750 -5.0 YSF +1 70cm 127.3 Hz Westminster 🇺🇸 United States
K4AMG 145.1500 -0.6 YSF +1 2m 103.5 Hz Chesapeake 🇺🇸 United States
K4AUS 147.3900 +0.6 P25 +1 2m 103.5 Hz Tavares 🇺🇸 United States
K4AUS 444.0500 +5.0 DMR +1 70cm 103.5 Hz Clermont 🇺🇸 United States
K4AUS 444.5500 +5.0 DMR +1 70cm 103.5 Hz Tavares 🇺🇸 United States
K4AUS 444.6125 +5.0 DMR +1 70cm 103.5 Hz Tavares 🇺🇸 United States
K4BT 444.5000 +5.0 YSF +1 70cm 127.3 Hz Orange Park 🇺🇸 United States
K4EGC 440.6000 +5.0 YSF +1 70cm 107.2 Hz Belmont 🇺🇸 United States
K4HOG 147.0300 +0.6 YSF +1 2m 123.0 Hz Sumterville 🇺🇸 United States
K4IC 145.2900 -0.6 P25 +1 2m 103.5 Hz Maitland 🇺🇸 United States
K4IC 442.2000 +5.0 P25 +1 70cm 103.5 Hz Maitland 🇺🇸 United States