📡 RepeaterList
updated 16h ago Data: hearham.com ↗
6,716 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
KC5HWB 444.6000 +5.0 DMR 70cm CC9 Violet 🇺🇸 United States
KC5MOL 443.8250 +5.0 DMR 70cm CC1 Brownsville 🇺🇸 United States
KC5MOL 443.8250 +5.0 DMR 70cm CC1 McAllen 🇺🇸 United States
KC5MOL 444.8250 +5.0 DMR 70cm CC1 Brownsville 🇺🇸 United States
KC5TNB 146.8800 +5.0 DMR 2m CC1 Levelland 🇺🇸 United States
KC6AGL 447.4000 -5.0 DMR 70cm CC1 Newport Beach 🇺🇸 United States
KC6NKK 146.8800 -0.6 DMR 2m CC1 Barstow 🇺🇸 United States
KC6QLS 449.4625 -5.0 DMR 70cm CC1 Yuma 🇺🇸 United States
KC7AAD 434.1250 +0.6 DMR 70cm CC1 Spokane 🇺🇸 United States
KC7AAD 444.1250 +0.6 DMR 70cm CC1 Spokane 🇺🇸 United States
KC7AAD 444.1375 +5.0 DMR 70cm CC1 Spokane 🇺🇸 United States
KC7DHF 448.9500 -5.0 DMR 70cm CC15 Cheyenne 🇺🇸 United States
KC7DMF 147.2400 +0.6 DMR 2m CC1 Culver 🇺🇸 United States
KC7EQO 442.1000 +5.0 DMR 70cm CC1 Blyn 🇺🇸 United States
KC7EQO 443.0000 +5.0 DMR 70cm CC1 Bremerton 🇺🇸 United States
KC7NP 448.2500 -5.0 DMR 70cm CC1 Billings 🇺🇸 United States
KC7NP 448.3500 -5.0 DMR 70cm CC1 Cody 🇺🇸 United States
KC7NP 449.4625 -5.0 DMR 70cm CC1 Riverside 🇺🇸 United States
KC7SAR 145.1100 -0.6 P25 2m DCS D322 Rattlesnake Mtn 🇺🇸 United States
KC7WST 447.0500 -5.0 DMR 70cm CC1 Saratoga Springs 🇺🇸 United States
KC7WSU 449.8000 -5.0 DMR 70cm CC1 Woodland Hills 🇺🇸 United States
KC7Z 441.1750 +5.0 DMR 70cm CC1 Bremerton 🇺🇸 United States
KC7Z 442.6500 +5.0 DMR 70cm CC1 Gold Mtn 🇺🇸 United States
KC7Z 444.0750 +5.0 DMR 70cm CC1 Bremerton 🇺🇸 United States
KC8BPE 442.1375 +5.0 DMR 70cm CC1 Delaware 🇺🇸 United States
KC8MLN 147.3750 +0.6 DMR 2m CC8 Lancaster 🇺🇸 United States
KC8MLN 442.9750 +5.0 DMR 70cm CC8 Lancaster 🇺🇸 United States
KC8MSE 442.0125 +0.6 DMR 70cm CC1 Fremont 🇺🇸 United States
KC8NWS 442.5500 +5.0 DMR 70cm CC1 Ironwood 🇺🇸 United States
KC8NYH 442.5125 +5.0 DMR 70cm CC1 Springfield 🇺🇸 United States
KC8VLD 145.4400 -0.6 DMR 2m CC0 Martins Ferry 🇺🇸 United States
KC9DTO 444.1250 +0.6 DMR 70cm CC10 Chicago 🇺🇸 United States
KC9GKA 145.2300 -0.6 DMR 2m CC1 Oconomowoc 🇺🇸 United States
KC9HYC 442.7750 +5.0 DMR 70cm CC6 Chilton 🇺🇸 United States
KC9HYC 444.5188 +5.0 DMR 70cm CC6 Brothertown 🇺🇸 United States
KC9SDU 442.5250 +5.0 DMR 70cm CC2 Farmington 🇺🇸 United States
KC9UHI 442.8313 +5.0 DMR 70cm CC6 Green Bay 🇺🇸 United States
KC9ZHV 442.5250 +5.0 DMR 70cm CC8 Olney 🇺🇸 United States
KD0BQS 442.4500 +5.0 DMR 70cm CC2 Arnold 🇺🇸 United States
KD0IAI 444.0250 +5.0 D-STAR 70cm Wanda 🇺🇸 United States
KD0IOE 444.6250 +5.0 DMR 70cm CC1 West Fargo 🇺🇸 United States
KD0JOS 53.2700 -1.0 D-STAR 6m Chaska 🇺🇸 United States
KD0JOS 1283.5000 -12.0 D-STAR 23cm Chaska 🇺🇸 United States
KD0JOV 145.1500 -0.6 D-STAR 2m Golden Valley 🇺🇸 United States
KD0JOV 442.9000 +5.0 D-STAR 70cm Golden Valley 🇺🇸 United States
KD0KMT 444.7750 +5.0 DMR 70cm CC10 Shreveport 🇺🇸 United States
KD0NQA 146.9250 +0.6 DMR 2m CC1 Denver 🇺🇸 United States
KD0RDI 446.7750 -5.0 D-STAR 70cm Raton 🇺🇸 United States
KD0SSP 447.9500 -5.0 YSF 70cm Dillon 🇺🇸 United States
KD0SSP 448.3500 -5.0 YSF 70cm Denver 🇺🇸 United States