📡 RepeaterList
updated 8h ago Data: hearham.com ↗
6,720 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
K4CGA 442.6750 +5.0 DMR 70cm CC1 Dallas 🇺🇸 United States
K4DJL 444.9750 +5.0 DMR 70cm CC1 Montgomery 🇺🇸 United States
K4DJN 444.5750 +5.0 DMR 70cm CC3 Cocoa 🇺🇸 United States
K4DJN 444.6750 +5.0 DMR 70cm CC3 Titusville 🇺🇸 United States
K4DJQ 443.1125 +0.6 DMR 70cm CC1 Keysville 🇺🇸 United States
K4DSO-A 1250.0000 simplex D-STAR 23cm — Birmingham 🇺🇸 United States
K4DSO-A 1283.4000 +12.0 D-STAR 23cm — Birmingham 🇺🇸 United States
K4DSO-B 443.2000 +5.0 D-STAR 70cm — Birmingham 🇺🇸 United States
K4DSO-C 145.4100 -0.6 D-STAR 2m — Birmingham 🇺🇸 United States
K4ECT 444.3250 +5.0 DMR 70cm CC8 Cudjoe Key 🇺🇸 United States
K4EGA 444.4250 +5.0 DMR 70cm CC1 Eatonton 🇺🇸 United States
K4GNV 146.6850 -0.6 DMR 2m CC1 Gainesville 🇺🇸 United States
K4HG 441.5250 +5.0 DMR 70cm CC1 Cudjoe Key 🇺🇸 United States
K4III 147.3750 +0.6 P25 2m — Perry 🇺🇸 United States
K4ITL 442.3375 +5.0 DMR 70cm — Sanford 🇺🇸 United States
K4ITL 443.3375 +5.0 DMR 70cm — Raleigh 🇺🇸 United States
K4ITL 444.2375 +5.0 DMR 70cm CC1 Winnabow 🇺🇸 United States
K4JK 444.5375 +5.0 DMR 70cm CC1 Fork Union 🇺🇸 United States
K4JTM 442.9125 +5.0 DMR 70cm CC1 Greenfield 🇺🇸 United States
K4KBR 444.4750 +5.0 DMR 70cm CC1 Prestonsburg 🇺🇸 United States
K4KTR 443.0000 +5.0 DMR 70cm CC1 louisville 🇺🇸 United States
K4KWQ 444.9000 +5.0 DMR 70cm CC1 Jackson 🇺🇸 United States
K4KWQ 447.1125 +5.0 DMR 70cm CC1 Albion 🇺🇸 United States
K4MJO 442.3500 +5.0 DMR 70cm CC1 Margarettsville 🇺🇸 United States
K4MTP 445.3750 -5.0 DMR 70cm CC1 Effort 🇺🇸 United States
K4NRC 442.2500 +5.0 DMR 70cm CC1 Newnan 🇺🇸 United States
K4OBX 146.6250 -0.6 DMR 2m CC1 Buxton 🇺🇸 United States
K4OBX 444.0625 +5.0 DMR 70cm — Buxton 🇺🇸 United States
K4OBX 444.9875 +5.0 DMR 70cm — Nags Head 🇺🇸 United States
K4OZE 442.9125 +5.0 DMR 70cm CC1 Gallatin 🇺🇸 United States
K4PKT 442.9375 +5.0 DMR 70cm CC1 Wellington 🇺🇸 United States
K4QHR 442.1125 +5.0 DMR 70cm CC7 Kingsland 🇺🇸 United States
K4SER 442.3875 +5.0 DMR 70cm CC1 Williamston 🇺🇸 United States
K4SRN 444.0000 +5.0 DMR 70cm CC1 Port St. Lucie 🇺🇸 United States
K4TCD 440.6000 +5.0 DMR 70cm CC1 Edgewood 🇺🇸 United States
K4VDO 442.1000 +5.0 DMR 70cm CC2 Orlando 🇺🇸 United States
K4VLD 147.0750 +0.6 DMR 2m CC1 Valdosta 🇺🇸 United States
K4VYX 442.8125 +5.0 DMR 70cm CC3 Savannah 🇺🇸 United States
K5BOX 444.7500 +5.0 DMR 70cm CC1 Ponca City 🇺🇸 United States
K5BRM 443.9250 +5.0 DMR 70cm CC1 little rock 🇺🇸 United States
K5CRA 441.3125 +5.0 DMR 70cm CC1 Killeen 🇺🇸 United States
K5CS 442.3625 +5.0 DMR 70cm CC1 Russellville 🇺🇸 United States
K5DY 444.3250 +5.0 DMR 70cm CC1 Maben 🇺🇸 United States
K5FER 441.9500 +5.0 DMR 70cm CC1 Rowlett 🇺🇸 United States
K5JEG 444.1500 +5.0 DMR 70cm CC3 Sharon 🇺🇸 United States
K5LPD 144.0000 +0.6 DMR 2m CC1 Carencro 🇺🇸 United States
K5LZP 147.0300 +0.6 DMR 2m CC1 New Orleans 🇺🇸 United States
K5MAP 440.3000 +5.0 DMR 70cm CC3 Klein 🇺🇸 United States
K5NEA 442.2125 +5.0 DMR 70cm CC1 Jonesboro 🇺🇸 United States
K5NEC 442.3250 +5.0 DMR 70cm CC1 Clovis 🇺🇸 United States