📡 RepeaterList
updated 47m ago Data: hearham.com ↗
6,716 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
K1HBR 145.4400 -0.6 D-STAR 2m C Hampton 🇺🇸 United States
K1HBR 449.4750 -5.0 D-STAR 70cm B Hampton 🇺🇸 United States
K1HRO 145.3200 -0.6 D-STAR 2m C Salem 🇺🇸 United States
K1HRO 444.3500 +5.0 D-STAR 70cm B Salem 🇺🇸 United States
K1HRO 1293.0000 -12.0 D-STAR 23cm A Salem 🇺🇸 United States
K1IFF 146.5925 +1.0 NXDN 2m RAN1 Bristol 🇺🇸 United States
K1IFF 449.9750 -5.0 NXDN 70cm RAN1 Bristol 🇺🇸 United States
K1IFF 449.9875 -5.0 NXDN 70cm RAN2 Waterbury 🇺🇸 United States
K1IIG 444.9000 +0.6 DMR 70cm CC1 CT Portable Rptr 🇺🇸 United States
K1IIG 444.9500 +0.6 DMR 70cm CC1 Vernon 🇺🇸 United States
K1IIG 444.9500 +5.0 DMR 70cm CC1 Coventry 🇺🇸 United States
K1IIG 446.4250 +0.6 DMR 70cm CC1 Portable 🇺🇸 United States
K1IIG 447.9250 +0.6 DMR 70cm CC1 Wallingford 🇺🇸 United States
K1IIG 448.6250 -5.0 DMR 70cm CC1 wallingford 🇺🇸 United States
K1IIG 449.2750 +0.6 DMR 70cm CC1 Portable 2 🇺🇸 United States
K1IMD 433.6375 +5.0 DMR 70cm CC1 Test 🇺🇸 United States
K1IMD 433.6500 +5.0 DMR 70cm CC1 Test System 🇺🇸 United States
K1IMD 449.6750 -5.0 DMR 70cm CC1 Mattituck 🇺🇸 United States
K1IR 146.4700 -1.5 DMR 2m CC0 Sudbury 🇺🇸 United States
K1IR 146.4700 +0.6 DMR 2m CC0 Sudbury 🇺🇸 United States
K1JC 145.1800 -0.6 DMR 2m CC6 Sanbornton 🇺🇸 United States
K1JCL 440.8000 +5.0 DMR 70cm CC1 Colchester 🇺🇸 United States
K1JCL 440.8000 +0.6 DMR 70cm CC1 Colchester 🇺🇸 United States
K1JCL 444.8500 +0.6 DMR 70cm CC1 Killingly 🇺🇸 United States
K1JCL 444.8500 +5.0 DMR 70cm CC1 South Killingly 🇺🇸 United States
K1JCL 449.8750 -5.0 DMR 70cm CC1 Coventry 🇺🇸 United States
K1JCL 449.8750 +0.6 DMR 70cm CC1 Coventry 🇺🇸 United States
K1JWB 441.5500 +5.0 DMR 70cm CC12 Whitinsville 🇺🇸 United States
K1KZP 146.4700 -0.6 DMR 2m CC10 Wilmington 🇺🇸 United States
K1LNX 443.5625 +5.0 DMR 70cm CC1 Knoxville 🇺🇸 United States
K1LTM 145.2400 -0.6 DMR 2m CC3 Rochester 🇺🇸 United States
K1LTM 145.2800 -0.6 DMR 2m CC7 Wakefield 🇺🇸 United States
K1LTM 147.0750 +0.6 DMR 2m CC6 Ossipee 🇺🇸 United States
K1MOT 145.2600 -0.6 DMR 2m CC5 Hudson 🇺🇸 United States
K1MOT 447.7250 -5.0 DMR 70cm CC1 Hudson 🇺🇸 United States
K1MRA 145.1600 -0.6 D-STAR 2m C Brookline 🇺🇸 United States
K1NRA 440.0563 +5.0 DMR 70cm CC8 Carbondale 🇺🇸 United States
K1OX 145.1700 -0.6 DMR 2m CC8 Bow 🇺🇸 United States
K1OX 145.1900 -0.6 DMR 2m CC9 Chester 🇺🇸 United States
K1QVC 145.3100 -0.6 DMR 2m CC1 Derry 🇺🇸 United States
K1RE 145.3600 -0.6 DMR 2m CC3 Gilford 🇺🇸 United States
K1RE 449.4250 -5.0 DMR 70cm CC3 Gilford 🇺🇸 United States
K1RFI 145.4200 -0.6 D-STAR 2m C Fall River 🇺🇸 United States
K1RFI 449.5250 -5.0 D-STAR 70cm B Fall River 🇺🇸 United States
K1RJZ 447.8750 -5.0 DMR 70cm CC9 Gilford 🇺🇸 United States
K1RK 145.2000 -0.6 DMR 2m CC10 Bourne 🇺🇸 United States
K1ST 443.2875 +5.0 DMR 70cm CC8 North Key Largo 🇺🇸 United States
K1ST 444.0500 +5.0 DMR 70cm CC8 Marathon 🇺🇸 United States
K1ST 444.0500 +5.0 DMR 70cm CC8 Islamorada 🇺🇸 United States
K1ST 444.0500 +5.0 DMR 70cm CC8 Key West 🇺🇸 United States