📡 RepeaterList
updated 23h ago Data: hearham.com ↗
6,716 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
K0LVB 147.2700 +0.6 DMR 2m CC1 Mount Vernon 🇺🇸 United States
K0LVB 444.8250 +5.0 DMR 70cm CC1 Cedar Rapids 🇺🇸 United States
K0MDG 443.5500 +5.0 DMR 70cm CC2 St. Louis 🇺🇸 United States
K0MDG 443.5500 +5.0 DMR 70cm CC2 Saint Louis 🇺🇸 United States
K0MGS 443.6000 +5.0 DMR 70cm CC4 Lees Summit 🇺🇸 United States
K0MIW 444.5250 +5.0 DMR 70cm CC1 Marshalltown 🇺🇸 United States
K0NXA 145.2900 -0.6 DMR 2m CC5 Bolivar 🇺🇸 United States
K0NXA 145.4700 -0.6 DMR 2m CC12 Conway 🇺🇸 United States
K0NXA 145.4700 -0.6 DMR 2m CC12 Lebanon 🇺🇸 United States
K0NXA 146.6700 -0.6 DMR 2m CC12 Willow Springs 🇺🇸 United States
K0NXA 146.6850 -0.6 DMR 2m CC5 Springfield 🇺🇸 United States
K0NXA 146.7750 -0.6 DMR 2m CC5 Ozark 🇺🇸 United States
K0NXA 146.7750 -0.6 DMR 2m CC5 Ozark 🇺🇸 United States
K0NXA 442.4000 +5.0 DMR 70cm CC5 Springfield 🇺🇸 United States
K0NXA 442.9250 +5.0 DMR 70cm CC5 Springfield 🇺🇸 United States
K0NXA 443.4000 +5.0 DMR 70cm CC5 Springfield 🇺🇸 United States
K0NXA 443.4000 +5.0 DMR 70cm CC5 Springfield 🇺🇸 United States
K0NXA 443.7750 +5.0 DMR 70cm Carthage 🇺🇸 United States
K0NXA 443.7750 +5.0 DMR 70cm CC5 Carthage 🇺🇸 United States
K0NXA 444.4500 +5.0 DMR 70cm CC5 Branson 🇺🇸 United States
K0NXA 444.4500 +5.0 DMR 70cm CC5 Branson 🇺🇸 United States
K0NXA 444.5750 +5.0 DMR 70cm CC5 Springfield 🇺🇸 United States
K0OE 444.8000 +5.0 DMR 70cm CC9 Duluth 🇺🇸 United States
K0OQL 442.0000 +5.0 DMR 70cm CC1 Omaha 🇺🇸 United States
K0PRA 445.0750 -5.0 DMR 70cm CC1 Parker 🇺🇸 United States
K0PWO 448.4500 +0.6 DMR 70cm CC7 Centennial 🇺🇸 United States
K0RBR 444.2750 +5.0 DMR 70cm CC2 OFallon 🇺🇸 United States
K0RPT 444.3000 +5.0 DMR 70cm CC1 Lincoln 🇺🇸 United States
K0RPT 444.3000 +5.0 DMR 70cm CC1 Lincoln 🇺🇸 United States
K0RQ 443.4000 +5.0 DMR 70cm CC1 Fargo 🇺🇸 United States
K0RTS 446.7375 +0.6 DMR 70cm CC8 Limon 🇺🇸 United States
K0SEC 442.6750 +5.0 YSF 70cm Pittsburg 🇺🇸 United States
K0SI 444.4250 +5.0 DMR 70cm CC3 Columbia 🇺🇸 United States
K0SI 444.4250 +5.0 DMR 70cm CC3 Columbia 🇺🇸 United States
K0USY 444.3750 +5.0 DMR 70cm CC1 Matfield Green 🇺🇸 United States
K0USY 444.8250 +0.6 DMR 70cm CC1 Hays 🇺🇸 United States
K0WPD 443.3500 +5.0 DMR 70cm CC3 Claria City 🇺🇸 United States
K1AA 147.0150 +0.6 YSF 2m 103.5 Hz Orlando 🇺🇸 United States
K1BMW 441.4750 +5.0 DMR 70cm CC1 Truckee 🇺🇸 United States
K1CCN 442.7000 +5.0 DMR 70cm CC1 Hiawatha 🇺🇸 United States
K1CW 145.3300 -0.6 DMR 2m 94.8 Hz Bristol 🇺🇸 United States
K1DCC 442.2500 +5.0 DMR 70cm CC1 Verona 🇺🇸 United States
K1DLM 145.4600 -0.6 DMR 2m CC1 Franklin 🇺🇸 United States
K1DQ 145.1100 -0.6 DMR 2m CC4 Shapleigh 🇺🇸 United States
K1EIR 444.3500 +5.0 DMR 70cm CC2 Ansonia 🇺🇸 United States
K1EIR 444.3500 +0.6 DMR 70cm CC2 Ansonia 🇺🇸 United States
K1EME 145.4300 -0.6 DMR 2m CC1 Franconia 🇺🇸 United States
K1EME 145.4300 -0.6 DMR 2m CC1 Cannon Mtn. 🇺🇸 United States
K1EWG 448.8250 -5.0 DMR 70cm CC2 West Greenwich 🇺🇸 United States
K1GAS 146.4300 -1.5 DMR 2m CC1 Hingham 🇺🇸 United States