📡 RepeaterList
updated 17h ago Data: hearham.com ↗
6,703 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
YM5KA 145.7250 -0.6 DMR 2m CC1 Adana 🇹🇷 Turkey
YM5KA 439.1500 -7.6 DMR 70cm CC1 Adana 🇹🇷 Turkey
YM5KA 439.2500 -7.6 DMR 70cm CC1 Adana 🇹🇷 Turkey
YM5KAD 145.7000 -0.6 DMR 2m CC1 Adana 🇹🇷 Turkey
YM5KDA 439.3750 -7.6 DMR 70cm CC1 Hatay 🇹🇷 Turkey
YM5KIH 439.2000 -7.6 DMR 70cm CC1 Konya 🇹🇷 Turkey
YM5KK 145.7250 -0.6 DMR 2m CC1 Konya 🇹🇷 Turkey
YM5KK 439.2750 -7.6 DMR 70cm CC1 Konya 🇹🇷 Turkey
YM5KKE 439.3750 -7.6 DMR 70cm CC1 Aksaray 🇹🇷 Turkey
YM5KMS 439.4250 -7.6 DMR 70cm CC1 Mersin 🇹🇷 Turkey
YM5KNV 439.1750 -7.6 DMR 70cm CC1 Nevsehir Merkez 🇹🇷 Turkey
YM5KSE 145.6000 -0.6 DMR 2m CC1 Erdemli Mersin 🇹🇷 Turkey
YM5KY 145.6000 -0.6 DMR 2m CC1 Mersin 🇹🇷 Turkey
YM5KY 439.1750 -7.6 DMR 70cm CC1 Mersin 🇹🇷 Turkey
YM6KCO 439.3750 -7.6 DMR 70cm CC1 Corum 🇹🇷 Turkey
YM7KSV 439.1750 -7.6 DMR 70cm CC1 Sivas Merakum T. 🇹🇷 Turkey
YM9KA 145.7250 +0.6 DMR 2m CC1 Rize 🇹🇷 Turkey
YM9KA 439.2500 -7.6 DMR 70cm CC1 Rize 🇹🇷 Turkey
YM9KVN 439.3750 -7.6 DMR 70cm CC1 Van 🇹🇷 Turkey
UR0BUA 439.0000 -7.6 DMR 70cm CC5 Ternopil 🇺🇦 Ukraine
UR0CUA 438.6500 +7.6 DMR 70cm CC1 Chigirin city 🇺🇦 Ukraine
UR0EUA 438.7500 -7.6 DMR 70cm CC1 Dnipropetrovsk 🇺🇦 Ukraine
UR0EUB 439.6000 -7.6 DMR 70cm CC1 Dnipropetrovsk 🇺🇦 Ukraine
UR0FUA 439.0000 -7.6 DMR 70cm CC1 Odesa 🇺🇦 Ukraine
UR0FUN 438.8000 -7.6 DMR 70cm CC1 Odessa 🇺🇦 Ukraine
UR0FYG 439.0750 -7.6 DMR 70cm CC1 Odessa 🇺🇦 Ukraine
UR0HUA 438.7500 -7.6 DMR 70cm CC1 Poltava 🇺🇦 Ukraine
UR0KUA 439.3000 -7.6 DMR 70cm CC1 Rivne 🇺🇦 Ukraine
UR0UUB 438.7000 -7.6 DMR 70cm CC1 Kyiv 🇺🇦 Ukraine
UR0UUL 431.0750 -7.6 DMR 70cm CC1 Kiev 🇺🇦 Ukraine
UR0UUM 438.8000 -7.6 DMR 70cm CC1 Kyiv 🇺🇦 Ukraine
UR0UUO 438.8500 -7.6 DMR 70cm CC1 Kiyv 🇺🇦 Ukraine
UR0UUP 439.1000 -7.6 DMR 70cm CC1 Kyiv 🇺🇦 Ukraine
UR0UUT 438.7250 -7.6 DMR 70cm CC1 Ko50id 🇺🇦 Ukraine
UR0WUA 438.7500 -7.6 DMR 70cm CC1 Lviv 🇺🇦 Ukraine
UR0WUA 438.7500 -7.6 DMR 70cm CC1 Trostyan 🇺🇦 Ukraine
UR0WUB 439.4500 -7.6 DMR 70cm CC1 Lviv 🇺🇦 Ukraine
UR0WUD 438.7500 -7.6 DMR 70cm CC1 Zadnistria 🇺🇦 Ukraine
UR0WUE 439.0000 -7.6 DMR 70cm CC1 Kiev 🇺🇦 Ukraine
UR0ZUA 438.8750 -7.6 DMR 70cm CC1 Mykolaiv 🇺🇦 Ukraine
A62A 145.6875 -1.0 DMR 2m CC1 Sharjah 🇦🇪 United Arab Emirates
2E0DHT 431.1375 simplex D-STAR 70cm Chorley (UK) 🇬🇧 United Kingdom
2E0IJE 431.0875 simplex D-STAR 70cm Dewsbury (UK) 🇬🇧 United Kingdom
2E0KBZ 144.9625 simplex D-STAR 2m 77.0 Hz Worksop (UK) 🇬🇧 United Kingdom
2E0KFG 434.4875 simplex D-STAR 70cm Colchester (UK) 🇬🇧 United Kingdom
2E0SGG 430.5500 +9.0 D-STAR 70cm Gillingham (UK) 🇬🇧 United Kingdom
2M0FPI 439.1500 -9.0 D-STAR 70cm Aberdeen (UK) 🇬🇧 United Kingdom
2M0SBP 439.7000 -9.0 D-STAR 70cm Arisaig (UK) 🇬🇧 United Kingdom
G1KEA 144.8875 simplex D-STAR 2m Kenilworth (UK) 🇬🇧 United Kingdom
G3YPP 144.5625 +293.8625 D-STAR 2m 94.8 Hz Mundesley (UK) 🇬🇧 United Kingdom