📡 RepeaterList
updated 8h ago Data: hearham.com ↗
6,703 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
XE1E 438.2500 -5.0 DMR 70cm CC1 Mexico City 🇲🇽 Mexico
XE1EFQ 438.2250 -5.0 DMR 70cm CC1 Mexico City 🇲🇽 Mexico
XE1EFQ 438.2563 -5.0 DMR 70cm CC1 Mexico City 🇲🇽 Mexico
XE1F 433.5250 +12.0 DMR 70cm CC1 x 🇲🇽 Mexico
XE1GSY 438.0125 -5.0 DMR 70cm CC1 Queretaro 🇲🇽 Mexico
XE1GXE 147.3000 -0.6 DMR 2m CC1 Pegueros 🇲🇽 Mexico
XE1GXW 146.7600 -0.6 DMR 2m CC1 Guadalajara 🇲🇽 Mexico
XE1SMD 147.3600 -0.6 DMR 2m CC1 Jamay 🇲🇽 Mexico
XE2JMA 439.5500 -5.0 DMR 70cm CC10 Mexicali 🇲🇽 Mexico
XE2LAT 438.7750 -5.0 DMR 70cm CC1 Guerrero 🇲🇽 Mexico
XE2MFT 144.6100 +0.6 DMR 2m CC1 Durango 🇲🇽 Mexico
XE2NL 438.2250 -5.0 DMR 70cm CC1 Monterrey 🇲🇽 Mexico
XE2Q 438.2750 -5.0 DMR 70cm CC5 Hermosillo 🇲🇽 Mexico
XE2RCG 438.1000 -5.0 DMR 70cm CC1 Durango 🇲🇽 Mexico
XE2RDX 438.0250 -5.0 DMR 70cm CC1 San Luis Rio Colorado 🇲🇽 Mexico
XE2VP 438.2000 -5.0 DMR 70cm CC1 Monclova 🇲🇽 Mexico
XE2VP 439.1000 -5.0 DMR 70cm CC1 Monclova 🇲🇽 Mexico
XE3AC 438.1750 -5.0 DMR 70cm CC1 San Cristobal de Las Casas 🇲🇽 Mexico
XE3RA 439.9250 -5.0 DMR 70cm CC1 Cancun 🇲🇽 Mexico
ER1CAT 438.6500 -7.6 DMR 70cm CC1 Kn47jb20el 🇲🇩 Moldova
ER1CHI 439.0500 -7.6 DMR 70cm CC1 Ialoveni 🇲🇩 Moldova
ER1DMR 439.8000 -7.6 DMR 70cm CC1 Chisinau 🇲🇩 Moldova
ER1EVO 439.1000 -7.6 DMR 70cm CC1 Chisinau 🇲🇩 Moldova
ER1IL 438.7000 -7.6 DMR 70cm CC1 Chisinau 🇲🇩 Moldova
ER1OVR 438.6750 -0.6 DMR 70cm CC1 Chisinau 🇲🇩 Moldova
ER1PWR 439.1000 -7.6 DMR 70cm CC1 Chisinau 🇲🇩 Moldova
ER1VOX 439.3000 -7.6 DMR 70cm CC1 Chisinau 🇲🇩 Moldova
ER2DMR 439.0000 -7.6 DMR 70cm CC1 Tiraspol 🇲🇩 Moldova
ER2SAD 439.0000 -7.6 DMR 70cm CC1 Tiraspol 🇲🇩 Moldova
3A2VHF 145.7750 -0.6 DMR 2m CC1 Bd.de Suisse 🇲🇨 Monaco
4O0DPG 438.8000 -7.6 DMR 70cm CC1 Podgorica 🇲🇪 Montenegro
4O0LPG 145.6000 -0.6 DMR 2m CC1 Ljubovic 🇲🇪 Montenegro
4O0UKO 438.6750 -7.6 DMR 70cm CC1 Lovcen 🇲🇪 Montenegro
4O0VBA 145.7000 -0.6 DMR 2m CC1 Bjelasica 🇲🇪 Montenegro
4O0VDU 145.6375 -0.6 DMR 2m CC1 Durmitor 🇲🇪 Montenegro
4O0VKO 145.6750 -0.6 DMR 2m CC1 Lovcen 🇲🇪 Montenegro
4O1UOB 438.7750 -7.6 DMR 70cm CC1 Obostnik Herceg Nov 🇲🇪 Montenegro
CN8MMC 439.8500 -9.6 DMR 70cm CC1 Bouznika 🇲🇦 Morocco
ED9YAB 438.6750 -7.6 DMR 70cm CC1 Ceuta 🇲🇦 Morocco
PD0JAC 430.0625 +7.6 DMR 70cm CC1 Arnhem 🇳🇱 Netherlands
PI1ANH 438.0625 -7.6 DMR 70cm CC1 Oosterbeek 🇳🇱 Netherlands
PI1ASD 438.0000 +4.872 DMR 70cm CC15 Amsterdam 🇳🇱 Netherlands
PI1BLA 438.4125 -7.6 DMR 70cm CC2 Groesbeek 🇳🇱 Netherlands
PI1BN 438.0375 -7.6 DMR 70cm CC1 Almelo 🇳🇱 Netherlands
PI1DAF 438.9625 -7.6 DMR 70cm CC1 Almere 🇳🇱 Netherlands
PI1DEV 430.3625 +1.6 DMR 70cm CC1 Deventer 🇳🇱 Netherlands
PI1DHG 438.2000 -7.6 DMR 70cm CC1 Den Haag 🇳🇱 Netherlands
PI1DOR 438.4875 -7.6 DMR 70cm CC2 Dordrecht 🇳🇱 Netherlands
PI1EHV 144.8750 +0.6 DMR 2m CC1 Eindhoven 🇳🇱 Netherlands
PI1FLD 438.0250 -7.6 DMR 70cm CC2 Almere 🇳🇱 Netherlands