📡 RepeaterList
updated 3h ago Data: hearham.com ↗
6,716 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
HG1RUE 438.2500 -7.6 DMR 70cm CC8 Gyor 🇭🇺 Hungary
HG1RUG 439.2750 -7.6 DMR 70cm CC8 Gyor 🇭🇺 Hungary
HG1RUI 438.3750 +7.6 DMR 70cm CC8 Koszeg 🇭🇺 Hungary
HG1RUJ 439.3500 -7.6 DMR 70cm CC8 Szombathely 🇭🇺 Hungary
HG2RUG 438.6625 -7.6 DMR 70cm CC8 Gerecse 🇭🇺 Hungary
HG2RUI 439.0000 -7.6 DMR 70cm CC8 Jn97is 🇭🇺 Hungary
HG2RUJ 438.2000 -7.6 DMR 70cm CC8 Tardos 🇭🇺 Hungary
HG3RUF 439.2750 -7.6 DMR 70cm CC8 Igal 🇭🇺 Hungary
HG3RUG 438.3250 -7.6 DMR 70cm CC8 Tubes 🇭🇺 Hungary
HG4RUD 438.2375 -7.6 DMR 70cm CC8 Meleg-hegy 🇭🇺 Hungary
HG5RUC 438.5000 -7.6 DMR 70cm CC8 Budapest 🇭🇺 Hungary
HG6RUC 438.5750 -7.6 DMR 70cm CC8 Galyateto 🇭🇺 Hungary
HG6RUD 438.2250 -7.6 DMR 70cm CC8 Hatvan 🇭🇺 Hungary
HG7RUA 438.6750 -7.6 DMR 70cm CC8 Erd 🇭🇺 Hungary
HG7RUG 438.5250 -7.6 DMR 70cm CC8 Dobogoko 🇭🇺 Hungary
HG7RUJ 439.3125 -7.6 DMR 70cm CC8 Orbottyan 🇭🇺 Hungary
HG8RUE 438.2250 -7.6 DMR 70cm CC9 Gyula 🇭🇺 Hungary
HG8RUF 438.7500 -7.6 DMR 70cm CC8 Szeged 🇭🇺 Hungary
HG8RUG 438.4750 -7.6 DMR 70cm CC9 Sarkad 🇭🇺 Hungary
HG8RUH 438.2500 -7.6 DMR 70cm CC9 Kn06br 🇭🇺 Hungary
HG8RUW 438.4000 -7.6 DMR 70cm CC8 Bekescsaba Puskin 1. 🇭🇺 Hungary
HG9RUE 438.5500 -7.6 DMR 70cm CC8 Kis-Kohat 🇭🇺 Hungary
HG9RUH 438.4500 -7.6 DMR 70cm CC8 Ozd 🇭🇺 Hungary
S55DLE 438.4375 -7.6 DMR 70cm CC2 Lendava 🇭🇺 Hungary
TF8KRZ 431.8000 +7.6 DMR 70cm CC1 Keflavik 🇮🇸 Iceland
KQ4RWE 444.1000 +5.0 DMR 70cm CC1 Sarasota 🇮🇳 India
VU2FUN 145.6700 -0.6 DMR 2m CC7 New Delhi 🇮🇳 India
VU2HUB 435.6700 -1.6 DMR 70cm CC7 New Delhi 🇮🇳 India
VU2MWG 435.8000 -1.7 DMR 70cm CC1 Chennai 🇮🇳 India
VU2ZO 145.2750 -0.6 DMR 2m CC1 Bangalore 🇮🇳 India
EP4IRN 145.4500 -1.0 DMR 2m CC1 Tabriz 🇮🇷 Iran
EI2BED 144.8625 simplex DMR 2m CC1 Roscommon 🇮🇪 Ireland
EI2GCD 144.8500 simplex DMR 2m CC1 Galway City 🇮🇪 Ireland
EI2KTD 144.8375 simplex DMR 2m CC1 Kildare 🇮🇪 Ireland
EI2LCG 144.8625 simplex DMR 2m CC2 Limerick 🇮🇪 Ireland
EI2SIRG 430.2500 +9.0 DMR 70cm CC1 Waterford 🇮🇪 Ireland
EI2TED 144.8500 simplex DMR 2m CC1 Dublin 🇮🇪 Ireland
EI7AKR 430.8250 +7.6 DMR 70cm CC1 Knockroe 🇮🇪 Ireland
EI7BCR 439.7875 -9.0 DMR 70cm CC1 Three Rock 🇮🇪 Ireland
EI7CDD 439.6500 -9.0 DMR 70cm CC1 Co. Waterford 🇮🇪 Ireland
EI7DKD 439.5625 -9.0 DMR 70cm Faughart Hill 🇮🇪 Ireland
EI7FXD 430.2500 +9.0 DMR 70cm CC1 Cork City 🇮🇪 Ireland
EI7LLD 439.7625 -9.0 DMR 70cm CC1 Kingscourt 🇮🇪 Ireland
EI7LRD 439.5000 -9.0 DMR 70cm CC1 Knockroe 🇮🇪 Ireland
EI7MLD 430.3000 +9.0 DMR 70cm CC1 Mt. Leinster 🇮🇪 Ireland
EI7RHD 439.4500 -9.0 DMR 70cm CC1 Letteragh 🇮🇪 Ireland
EI7SND 431.1500 simplex DMR 70cm CC1 Mullingar 🇮🇪 Ireland
EI7SNP 433.6250 simplex DMR 70cm CC1 Mullingar 🇮🇪 Ireland
EI7SNR 439.7000 -9.0 DMR 70cm CC2 Mullingar 🇮🇪 Ireland
EI7WCD 439.6750 -9.0 DMR 70cm CC1 Co. Waterford 🇮🇪 Ireland