📡 RepeaterList
updated 25h ago Data: hearham.com ↗
6,702 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
VE7NHR 440.8250 +5.0 DMR 70cm CC1 Nanaimo 🇨🇦 Canada
VE7NWR 444.6000 +5.0 DMR 70cm CC1 New Westminster 🇨🇦 Canada
VE7PW 444.1000 +5.0 DMR 70cm CC1 Williams Lake 🇨🇦 Canada
VE7PZU 440.0500 +5.0 DMR 70cm CC1 Campbell River 🇨🇦 Canada
VE7RAG 443.4000 +5.0 DMR 70cm CC1 North Vancouver 🇨🇦 Canada
VE7RAP 442.5750 +5.0 DMR 70cm CC1 Courtenay 🇨🇦 Canada
VE7RIN 443.8500 +5.0 DMR 70cm CC1 Fairmont 🇨🇦 Canada
VE7RLO 442.6500 +5.0 DMR 70cm CC1 Kamloops 🇨🇦 Canada
VE7RUC 440.0750 +5.0 DMR 70cm CC1 Fort St John 🇨🇦 Canada
VE7RYS 442.1750 +5.0 DMR 70cm CC1 Vancouver 🇨🇦 Canada
VE7SLV 443.8500 +5.0 DMR 70cm CC1 West Vancouver 🇨🇦 Canada
VE7SUN 440.7250 +5.0 DMR 70cm CC1 Delta 🇨🇦 Canada
VE7VIC 146.6600 -600.0 DMR 2m CC7 Victoria 🇨🇦 Canada
VE7VIC 443.9500 +5.0 DMR 70cm CC1 Victoria 🇨🇦 Canada
VE7WRP 443.8500 +5.0 DMR 70cm CC2 Whistler 🇨🇦 Canada
VE7YXJ 145.5100 -0.6 DMR 2m CC1 Fort St John 🇨🇦 Canada
VE7YXJ 440.0750 +5.0 DMR 70cm CC1 Fort St John 🇨🇦 Canada
VE7ZIG 449.1000 +5.0 DMR 70cm CC1 Williams Lake 🇨🇦 Canada
VE7ZSG 440.9500 +5.0 DMR 70cm CC1 Richmond 🇨🇦 Canada
VE9ACP 147.2550 +0.6 DMR 2m CC1 Crabbe Mountain 🇨🇦 Canada
VE9ARZ 145.2900 -0.6 DMR 2m CC12 Grand Falls 🇨🇦 Canada
VE9BNI 442.8000 +5.0 DMR 70cm CC1 Dalhousie 🇨🇦 Canada
VE9DDR 443.7500 +5.0 DMR 70cm CC1 Moncton 🇨🇦 Canada
VE9FTN 147.1650 +0.6 DMR 2m CC1 Fredericton 🇨🇦 Canada
VE9MDR 146.9250 -0.6 DMR 2m CC1 Moncton 🇨🇦 Canada
VE9SDR 145.4900 -0.6 DMR 2m CC1 Shediac 🇨🇦 Canada
VE9SJN 145.4900 -0.6 DMR 2m CC1 Saint John 🇨🇦 Canada
VO1GFR 444.0000 +5.0 DMR 70cm CC5 Grand Falls-Windsor 🇨🇦 Canada
VO1HHR 146.8000 -0.6 DMR 2m CC5 Grand Falls-Windsor 🇨🇦 Canada
VO1ICE 444.4000 +5.0 DMR 70cm CC5 Portugal Cove 🇨🇦 Canada
VO1UHF 444.9000 +5.0 DMR 70cm CC5 St. John 🇨🇦 Canada
VO2ETC 444.0000 +5.0 DMR 70cm CC5 Labrador City 🇨🇦 Canada
VY2DSR 441.8500 +5.0 D-STAR 70cm Hazel Grove 🇨🇦 Canada
BD4JA 438.5500 -5.0 DMR 70cm CC1 WeiFang 🇨🇳 China
BD4JA 438.5500 -5.0 DMR 70cm CC1 WeiFang 🇨🇳 China
BD4QFC 438.8100 -8.0 DMR 70cm CC10 Zhenjiang 🇨🇳 China
BD4TGF 439.6900 -9.0 DMR 70cm CC10 Shandong 🇨🇳 China
BD4TGF 439.8000 -7.0 DMR 70cm CC1 Guilin 🇨🇳 China
BG5IUO 439.3000 -5.0 DMR 70cm CC6 Shangrao 🇨🇳 China
BG6QBP 439.7000 -7.0 DMR 70cm CC1 Guilin 🇨🇳 China
BG6QWN 439.8750 -10.0 DMR 70cm CC1 suizhou 🇨🇳 China
BH2TJT 423.3500 -10.0 DMR 70cm CC7 Dalian 🇨🇳 China
BH2TJT 439.9000 -5.0 DMR 70cm CC7 Dalian 🇨🇳 China
BH2UJC 439.8500 -5.0 DMR 70cm CC10 ShenYang 🇨🇳 China
BH2UJC 439.9375 -7.775 DMR 70cm CC1 ShenYang 🇨🇳 China
BI3EF 438.5000 -5.0 DMR 70cm CC10 china 🇨🇳 China
BR2AF 438.9000 -10.0 DMR 70cm CC7 Harbin 🇨🇳 China
BR2AH 145.9750 -0.6 DMR 2m CC8 Daqing 🇨🇳 China
BR2JYB 439.8500 -5.0 DMR 70cm CC1 LongJing 🇨🇳 China
BR3GG 439.6000 -5.0 DMR 70cm CC1 xilinhaote 🇨🇳 China