📡 RepeaterList
updated 86m ago Data: hearham.com ↗
6,703 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
KP4CJ 443.3500 +5.0 DMR 70cm CC1 Tampa 🇺🇸 United States
KP4DJT 424.2500 +5.0 DMR 70cm CC7 Edmond 🇺🇸 United States
KP4DJT 443.0250 +5.0 DMR 70cm CC7 Edmond 🇺🇸 United States
KP4IP 442.4000 +5.0 DMR 70cm CC1 Millersville 🇺🇸 United States
KQ1L 145.1700 -0.6 DMR 2m CC12 Augusta 🇺🇸 United States
KQ1L 146.9250 -0.6 DMR 2m 100.0 Hz Waterville 🇺🇸 United States
KQ4HCD 442.9000 +5.0 DMR 70cm CC1 Athens 🇺🇸 United States
KQ4HCD 442.9000 +5.0 DMR 70cm CC1 Athens 🇺🇸 United States
KQ4NCQ 439.5500 -0.6 DMR 70cm CC1 Opelika 🇺🇸 United States
KR4BT 147.1650 +0.6 DMR 2m CC1 sparta 🇺🇸 United States
KR4RAL 442.2125 +5.0 D-STAR 70cm Raleigh 🇺🇸 United States
KR4RDU 442.5375 +5.0 D-STAR 70cm Chapel Hill 🇺🇸 United States
KR8MER 444.3000 +5.0 DMR 70cm CC1 Columbus Grove 🇺🇸 United States
KS0B 444.9500 +5.0 DMR 70cm CC1 Calwood 🇺🇸 United States
KS1R 447.5750 -5.0 D-STAR 70cm B Phippsburg 🇺🇸 United States
KT0L 145.2050 -0.6 DMR 2m CC10 Fort Collins 🇺🇸 United States
KT9Y 442.1000 +5.0 DMR 70cm CC12 Trivoli 🇺🇸 United States
KU0JHK 444.5000 +5.0 DMR 70cm CC7 Lawrence 🇺🇸 United States
KU6E 442.7250 +5.0 DMR 70cm CC1 Spencerport 🇺🇸 United States
KU6E 442.7250 +9.0 DMR 70cm CC1 Spencerport 🇺🇸 United States
KV3B 444.2000 +5.0 D-STAR 70cm Germantown 🇺🇸 United States
KW4XR 147.4400 simplex D-STAR 2m Morganton 🇺🇸 United States
KX1EOC 445.7375 +0.6 DMR 70cm CC1 Danbury 🇺🇸 United States
KX1EOC 445.7375 -5.0 DMR 70cm CC1 Danbury 🇺🇸 United States
KX3B 146.7450 -0.6 DMR 2m CC1 Holtwood 🇺🇸 United States
KX8T 442.3500 +5.0 DMR 70cm CC1 Belington 🇺🇸 United States
KX8T 444.3500 +5.0 DMR 70cm CC1 Belington 🇺🇸 United States
KY4RCN 440.5125 +5.0 DMR 70cm CC1 Georgetown 🇺🇸 United States
KY4TVS 145.4100 -0.6 DMR 2m CC1 Ashland 🇺🇸 United States
KY6V 146.4300 simplex DMR 2m CC0 Port St Lucie 🇺🇸 United States
KZ1M 444.8000 +5.0 DMR 70cm CC1 South Killingly 🇺🇸 United States
KZ1M 444.8000 +5.0 DMR 70cm CC1 East Killingly 🇺🇸 United States
KZ4FOX 440.6625 +5.0 DMR 70cm CC5 Athens 🇺🇸 United States
KZ4FOX 442.3750 +5.0 DMR 70cm CC1 Athens 🇺🇸 United States
MMDVM 443.5000 +0.6 DMR 70cm CC1 Carmel 🇺🇸 United States
N0AOL 446.7375 +0.6 DMR 70cm CC2 Fort Collins 🇺🇸 United States
N0BKB 444.5500 +5.0 DMR 70cm CC1 Greenfield 🇺🇸 United States
N0BKB 444.7000 +5.0 DMR 70cm CC1 Greenfield 🇺🇸 United States
N0BVE 442.4750 +5.0 DMR 70cm CC2 red wing 🇺🇸 United States
N0BVE 442.4750 +5.0 DMR 70cm CC2 Red Wing 🇺🇸 United States
N0BVE 442.6500 +5.0 DMR 70cm CC0 Minnetonka 🇺🇸 United States
N0BVE 442.6750 +5.0 DMR 70cm CC0 Minnetonka 🇺🇸 United States
N0BVE 442.6750 +5.0 DMR 70cm CC2 Minnetonka 🇺🇸 United States
N0BVE 443.1250 +5.0 DMR 70cm CC1 Burnsville 🇺🇸 United States
N0BVE 444.3250 +5.0 DMR 70cm CC0 Bloomington 🇺🇸 United States
N0BVE 444.9250 +5.0 DMR 70cm CC0 Bloomington 🇺🇸 United States
N0CF 441.9875 +5.0 DMR 70cm CC1 Cedar Falls 🇺🇸 United States
N0CF 927.0875 -25.0 DMR 33cm CC1 Cedar Falls 🇺🇸 United States
N0DZQ 444.2313 +5.0 DMR 70cm CC3 Wyoming 🇺🇸 United States
N0DZQ 444.2313 +5.0 DMR 70cm CC3 Hugo 🇺🇸 United States