📡 RepeaterList
updated 2h ago Data: hearham.com ↗
12,703 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
YM5KIH 439.2000 -7.6 DMR 70cm CC1 Konya 🇹🇷 Turkey
YM5KK 439.2750 -7.6 DMR 70cm CC1 Konya 🇹🇷 Turkey
YM5KKE 439.3750 -7.6 DMR 70cm CC1 Aksaray 🇹🇷 Turkey
YM5KMS 439.4250 -7.6 DMR 70cm CC1 Mersin 🇹🇷 Turkey
YM5KNV 439.1750 -7.6 DMR 70cm CC1 Nevsehir Merkez 🇹🇷 Turkey
YM5KY 439.1750 -7.6 DMR 70cm CC1 Mersin 🇹🇷 Turkey
YM6KCO 439.3750 -7.6 DMR 70cm CC1 Corum 🇹🇷 Turkey
YM7KSV 439.1750 -7.6 DMR 70cm CC1 Sivas Merakum T. 🇹🇷 Turkey
YM9KA 439.2500 -7.6 DMR 70cm CC1 Rize 🇹🇷 Turkey
YM9KVN 439.3750 -7.6 DMR 70cm CC1 Van 🇹🇷 Turkey
UR0BUA 439.0000 -7.6 DMR 70cm CC5 Ternopil 🇺🇦 Ukraine
UR0CUA 438.6500 +7.6 DMR 70cm CC1 Chigirin city 🇺🇦 Ukraine
UR0EUA 438.7500 -7.6 DMR 70cm CC1 Dnipropetrovsk 🇺🇦 Ukraine
UR0EUB 439.6000 -7.6 DMR 70cm CC1 Dnipropetrovsk 🇺🇦 Ukraine
UR0FUA 439.0000 -7.6 DMR 70cm CC1 Odesa 🇺🇦 Ukraine
UR0FUN 438.8000 -7.6 DMR 70cm CC1 Odessa 🇺🇦 Ukraine
UR0FYG 439.0750 -7.6 DMR 70cm CC1 Odessa 🇺🇦 Ukraine
UR0HUA 438.7500 -7.6 DMR 70cm CC1 Poltava 🇺🇦 Ukraine
UR0KUA 439.3000 -7.6 DMR 70cm CC1 Rivne 🇺🇦 Ukraine
UR0UUB 438.7000 -7.6 DMR 70cm CC1 Kyiv 🇺🇦 Ukraine
UR0UUL 431.0750 -7.6 DMR 70cm CC1 Kiev 🇺🇦 Ukraine
UR0UUM 438.8000 -7.6 DMR 70cm CC1 Kyiv 🇺🇦 Ukraine
UR0UUO 438.8500 -7.6 DMR 70cm CC1 Kiyv 🇺🇦 Ukraine
UR0UUP 439.1000 -7.6 DMR 70cm CC1 Kyiv 🇺🇦 Ukraine
UR0UUT 438.7250 -7.6 DMR 70cm CC1 Ko50id 🇺🇦 Ukraine
UR0WUA 438.7500 -7.6 DMR 70cm CC1 Lviv 🇺🇦 Ukraine
UR0WUA 438.7500 -7.6 DMR 70cm CC1 Trostyan 🇺🇦 Ukraine
UR0WUB 439.4500 -7.6 DMR 70cm CC1 Lviv 🇺🇦 Ukraine
UR0WUD 438.7500 -7.6 DMR 70cm CC1 Zadnistria 🇺🇦 Ukraine
UR0WUE 439.0000 -7.6 DMR 70cm CC1 Kiev 🇺🇦 Ukraine
UR0ZUA 438.8750 -7.6 DMR 70cm CC1 Mykolaiv 🇺🇦 Ukraine
2E0BJL 430.2625 +9.0 FM 70cm Epsom (UK) 🇬🇧 United Kingdom
2E0CJT 439.1500 -9.0 FM 70cm Barnsley (UK) 🇬🇧 United Kingdom
2E0DHT 431.1375 simplex D-STAR 70cm Chorley (UK) 🇬🇧 United Kingdom
2E0EMQ 431.1250 simplex FM 70cm 77.0 Hz Liverpool 🇬🇧 United Kingdom
2E0HOQ 439.5750 -9.0 FM 70cm Weston Super Mare (UK) 🇬🇧 United Kingdom
2E0HSV 434.5125 simplex FM 70cm Northampton (UK) 🇬🇧 United Kingdom
2E0IJE 431.0875 simplex D-STAR 70cm Dewsbury (UK) 🇬🇧 United Kingdom
2E0IPK 433.6375 simplex FM 70cm Dagenham (UK) 🇬🇧 United Kingdom
2E0ISI 433.1375 +5.0 FM 70cm York (UK) 🇬🇧 United Kingdom
2E0KFG 434.4875 simplex D-STAR 70cm Colchester (UK) 🇬🇧 United Kingdom
2E0LNX 439.4375 -9.0 FM 70cm Gosport (UK) 🇬🇧 United Kingdom
2E0MDJ 439.9125 simplex FM 70cm Cheltenham (UK) 🇬🇧 United Kingdom
2E0OFF 430.0625 simplex FM 70cm 103.5 Hz Stalybridge (UK) 🇬🇧 United Kingdom
2E0SGG 430.5500 +9.0 D-STAR 70cm Gillingham (UK) 🇬🇧 United Kingdom
2E0STE 430.0000 simplex FM 70cm 71.9 Hz Manchester 🇬🇧 United Kingdom
2E0STE 446.1500 simplex FM 70cm 110.9 Hz Manchester 🇬🇧 United Kingdom
2E0XTA 438.4625 -7.6 FM 70cm Chelmsford (UK) 🇬🇧 United Kingdom
2E1GW 439.9125 simplex FM 70cm Southgate (UK) 🇬🇧 United Kingdom
2E1HWE 438.5375 -7.6 FM 70cm 110.9 Hz Westcliff On Sea (UK) 🇬🇧 United Kingdom