📡 RepeaterList
updated 30h ago Data: hearham.com ↗
12,482 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
XE1GQP 438.1500 -5.0 DMR 70cm CC1 Tlaquepaque 🇬🇬 Guernsey
XE1MGA 438.1750 -5.0 DMR 70cm CC1 Mexico City 🇬🇬 Guernsey
HG0RUA 438.6250 +431.025 YSF +1 70cm 131.8 Hz Debrecen 🇭🇺 Hungary
HG0RUA 438.8000 -7.6 DMR 70cm CC8 Debrecen 🇭🇺 Hungary
HG0RUB 438.7375 -7.59 FM 70cm 114.8 Hz Sátoraljaújhely 🇭🇺 Hungary
HG0RUD 438.4250 -7.6 DMR 70cm CC8 Debrecen 🇭🇺 Hungary
HG1RUA 439.3375 -7.6 DMR 70cm CC8 Zalaegerszeg 🇭🇺 Hungary
HG1RUC 439.1250 -7.6 FM 70cm Szombathely 🇭🇺 Hungary
HG1RUE 438.2500 -7.6 DMR 70cm CC8 Gyor 🇭🇺 Hungary
HG1RUG 439.2750 -7.6 DMR 70cm CC8 Gyor 🇭🇺 Hungary
HG1RUI 438.3750 +7.6 DMR 70cm CC8 Koszeg 🇭🇺 Hungary
HG1RUJ 439.3500 -7.6 DMR 70cm CC8 Szombathely 🇭🇺 Hungary
HG2RUG 438.6625 -7.6 DMR 70cm CC8 Gerecse 🇭🇺 Hungary
HG2RUI 439.0000 -7.6 DMR 70cm CC8 Jn97is 🇭🇺 Hungary
HG2RUJ 438.2000 -7.6 DMR 70cm CC8 Tardos 🇭🇺 Hungary
HG3RUF 439.2750 -7.6 DMR 70cm CC8 Igal 🇭🇺 Hungary
HG3RUG 438.3250 -7.6 DMR 70cm CC8 Tubes 🇭🇺 Hungary
HG4RUD 438.2375 -7.6 DMR 70cm CC8 Meleg-hegy 🇭🇺 Hungary
HG5RUC 438.5000 -7.6 DMR 70cm CC8 Budapest 🇭🇺 Hungary
HG6RUC 438.5750 -7.6 DMR 70cm CC8 Galyateto 🇭🇺 Hungary
HG6RUD 438.2250 -7.6 DMR 70cm CC8 Hatvan 🇭🇺 Hungary
HG7RUA 438.6750 -7.6 DMR 70cm CC8 Erd 🇭🇺 Hungary
HG7RUG 438.5250 -7.6 DMR 70cm CC8 Dobogoko 🇭🇺 Hungary
HG7RUJ 439.3125 -7.6 DMR 70cm CC8 Orbottyan 🇭🇺 Hungary
HG8RUE 438.2250 -7.6 DMR 70cm CC9 Gyula 🇭🇺 Hungary
HG8RUF 438.7500 -7.6 DMR 70cm CC8 Szeged 🇭🇺 Hungary
HG8RUG 438.4750 -7.6 DMR 70cm CC9 Sarkad 🇭🇺 Hungary
HG8RUH 438.2500 -7.6 DMR 70cm CC9 Kn06br 🇭🇺 Hungary
HG8RUW 438.4000 -7.6 DMR 70cm CC8 Bekescsaba Puskin 1. 🇭🇺 Hungary
HG9RUE 438.5500 -7.6 DMR 70cm CC8 Kis-Kohat 🇭🇺 Hungary
HG9RUH 438.4500 -7.6 DMR 70cm CC8 Ozd 🇭🇺 Hungary
S55DLE 438.4375 -7.6 DMR 70cm CC2 Lendava 🇭🇺 Hungary
TF8KRZ 431.8000 +7.6 DMR 70cm CC1 Keflavik 🇮🇸 Iceland
AA4HO 443.1500 +5.0 FM 70cm 88.5 Hz Miramar 🇮🇳 India
KQ4RWE 444.1000 +5.0 DMR 70cm CC1 Sarasota 🇮🇳 India
VU2DYQ 434.1000 +1.6 FM 70cm Pune 🇮🇳 India
VU2HUB 435.6700 -1.6 DMR 70cm CC7 New Delhi 🇮🇳 India
VU2MWG 435.8000 -1.7 DMR 70cm CC1 Chennai 🇮🇳 India
EI1LLR 430.9750 +7.6 FM 70cm 88.5 Hz Laughan Lea 🇮🇪 Ireland
EI2SIRG 430.2500 +9.0 DMR 70cm CC1 Waterford 🇮🇪 Ireland
EI7AKR 430.8250 +7.6 DMR 70cm CC1 Knockroe 🇮🇪 Ireland
EI7BCR 439.7875 -9.0 DMR 70cm CC1 Three Rock 🇮🇪 Ireland
EI7BHR 438.6000 -7.6 FM 70cm 88.5 Hz Dublin city 🇮🇪 Ireland
EI7CCR 433.0250 +1.6 FM 70cm 88.5 Hz Clermont Cairn 🇮🇪 Ireland
EI7CDD 439.6500 -9.0 DMR 70cm CC1 Co. Waterford 🇮🇪 Ireland
EI7DKD 439.5625 -9.0 DMR 70cm Faughart Hill 🇮🇪 Ireland
EI7FXD 430.2500 +9.0 DMR 70cm CC1 Cork City 🇮🇪 Ireland
EI7FXR 430.9000 +7.6 FM 70cm 103.5 Hz Farmers Cross 🇮🇪 Ireland
EI7HXR 430.8500 +7.6 FM 70cm 103.5 Hz Harney's Cross 🇮🇪 Ireland
EI7KPR 433.0000 +1.6 FM 70cm 88.5 Hz Dublin 🇮🇪 Ireland