📡 RepeaterList
updated 27h ago Data: hearham.com ↗
12,482 repeaters match your filters
⤓ CHIRP ⤓ CSV
Callsign Output Shift Mode Tone Location
SV2K 438.8375 -7.6 DMR 70cm CC1 Hortiatis mt. 🇬🇷 Greece
SV2U 438.8375 -7.6 DMR 70cm CC1 Kastoria 🇬🇷 Greece
SV3K 439.3750 -7.6 DMR 70cm CC1 Kalamata 🇬🇷 Greece
SV3O 439.2375 -7.6 DMR 70cm CC1 Doliana 🇬🇷 Greece
SV3P 438.8375 -7.6 DMR 70cm CC1 Taygetos 🇬🇷 Greece
SV4O 438.6875 +0.6 DMR 70cm CC1 Mnt. Pilio 🇬🇷 Greece
SV4P 438.6625 -7.6 DMR 70cm CC1 Mt. Pilio 🇬🇷 Greece
SV4Q 438.9750 -7.6 DMR 70cm CC1 Porti Mouzakiou 🇬🇷 Greece
SV5F 438.8625 -7.6 DMR 70cm CC1 Atavyros 🇬🇷 Greece
SV5H 438.7625 -7.6 DMR 70cm CC1 Monte Smith 🇬🇷 Greece
SV6G 438.7500 -7.6 DMR 70cm CC1 Ioannina 🇬🇷 Greece
SV6J 438.7000 -7.6 DMR 70cm CC1 Pr. Ilias 🇬🇷 Greece
SV6P 439.0125 -7.6 DMR 70cm CC1 Arta 🇬🇷 Greece
SV7L 438.6000 -7.6 DMR 70cm CC1 Komotini 🇬🇷 Greece
SV7O 438.1500 -7.6 DMR 70cm CC1 Kavala 🇬🇷 Greece
SV9J 438.6875 -7.6 DMR 70cm CC1 Ierapetra 🇬🇷 Greece
SV9K 438.8375 -7.6 DMR 70cm CC1 Agios Nikolaos 🇬🇷 Greece
SV9L 439.4000 -7.6 DMR 70cm CC1 Rethymno 🇬🇷 Greece
SV9M 438.9625 +0.6 DMR 70cm CC1 Thrypti 🇬🇷 Greece
SV9N 438.6750 -7.6 DMR 70cm CC1 Oros Vasiliko 🇬🇷 Greece
SV9O 439.0125 -7.6 DMR 70cm CC1 Chania 🇬🇷 Greece
SW1F 438.8125 -7.6 DMR 70cm CC1 Moschato / Athens 🇬🇷 Greece
SW1G 438.8375 +0.6 DMR 70cm CC1 Mt. Kitheronas 🇬🇷 Greece
SW1H 438.7125 -7.6 DMR 70cm CC1 Athens 🇬🇷 Greece
SW1I 438.7375 +0.6 DMR 70cm CC1 Imittos 🇬🇷 Greece
SW1J 438.6375 -7.6 DMR 70cm CC1 Kitheronas Mt. 🇬🇷 Greece
SW1N 439.3000 -7.6 DMR 70cm CC1 Mt. Parnitha 🇬🇷 Greece
SW2A 438.6375 -7.6 DMR 70cm CC1 Northest Greece 🇬🇷 Greece
SW2D 439.0500 -7.6 DMR 70cm CC1 Thessaloniki 🇬🇷 Greece
SW2E 439.2500 -7.6 DMR 70cm CC1 Polygyros 🇬🇷 Greece
SW2F 438.3875 +0.6 DMR 70cm CC1 Thesaloniki city 🇬🇷 Greece
SW2G 438.9375 -7.6 DMR 70cm CC1 Metaxas 🇬🇷 Greece
SW2I 439.1500 -7.6 DMR 70cm CC1 Aristotelis 🇬🇷 Greece
SW2J 439.3000 -7.6 DMR 70cm CC1 Veroia 🇬🇷 Greece
SW8N 439.2500 -7.6 DMR 70cm CC1 Naxos Island 🇬🇷 Greece
SW8P 438.9375 -7.6 DMR 70cm CC1 Chios 🇬🇷 Greece
SW8R 438.6750 -7.6 DMR 70cm CC1 Corfu 🇬🇷 Greece
SW8S 438.7500 -7.6 DMR 70cm CC1 Kefalonia 🇬🇷 Greece
SW8T 438.7625 -7.6 DMR 70cm CC1 Telethrion 🇬🇷 Greece
SW8V 439.4250 -7.6 DMR 70cm CC1 Corfu 🇬🇷 Greece
Z35UGE 434.6000 -1.6 DMR 70cm CC1 Gevgelija 🇬🇷 Greece
AH2EJ 446.1250 simplex FM 70cm 100.0 Hz Yigo 🇬🇺 Guam
TG0AA 438.0750 -5.0 DMR 70cm CC1 Guatemala 🇬🇹 Guatemala
AA0RC 443.0250 +5.0 DMR 70cm CC3 Mexico 🇬🇬 Guernsey
AB4KK 438.8000 simplex DMR 70cm CC3 Jesup 🇬🇬 Guernsey
AI6BX 445.2600 -5.0 DMR 70cm CC3 San Jacinto 🇬🇬 Guernsey
BR2RSA 439.5250 -7.6 DMR 70cm CC10 Shenyang 🇬🇬 Guernsey
BR4UCC 436.3000 -5.0 DMR 70cm CC6 Shanghai 🇬🇬 Guernsey
DB0PN 438.5000 -7.6 DMR 70cm CC1 Klosterberg 🇬🇬 Guernsey
DB0ROS 438.5750 -7.6 DMR 70cm CC1 Schechen 🇬🇬 Guernsey